UT Martin vs Belmont
Scoring Summary
Team  | UTM  | BEL  | 
|---|---|---|
 1st HARFORD singled to shortstop, RBI (1-1 KB); DIXSON scored.  | 1  | 0  | 
 2nd DANIELS singled to right field, RBI (1-1 FB); DAVIS advanced to third; WRIGHT scored, unearned.  | 2  | 0  | 
 2nd Lipscomb stole second; Lowry stole home.  | 2  | 1  | 
 3rd Heaton singled to third base, RBI (2-1 BBK); Jarvis advanced to third; Shacklett scored.  | 2  | 2  | 
 3rd Capobianco doubled to left field, 2 RBI (1-2 BKK); Heaton scored; Jarvis scored.  | 2  | 4  | 
 4th Behrends singled to second base, RBI (1-0 B); Rando advanced to second; Shacklett advanced to third; Okins scored.  | 2  | 5  | 
 4th Jarvis walked, RBI (3-1 KBBBB); Behrends advanced to second; Rando advanced to third; Shacklett scored.  | 2  | 6  | 
 4th Heaton doubled to left center, 3 RBI (0-0); Jarvis scored; Behrends scored; Rando scored.  | 2  | 9  | 
 6th HALL homered to left field, 2 RBI (0-0); HARFORD scored.  | 4  | 9  | 
 7th HALL singled up the middle, 2 RBI (0-1 K); SMITH, W. scored; DIXSON scored.  | 6  | 9  | 
 7th LAFOLLETTE homered to left field, 2 RBI (0-0); HALL scored.  | 8  | 9  | 
 UT Martin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Will | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Harford, Casey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hall, Christian | DH | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 
| Edwards, Billy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lafollette, Wil | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Whitley, Ethan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Wright, Houston | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Blake | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brady, Cameron | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Daniels, Blake | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Self, Nate | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shunk, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 8 | 12 | 8 | 2 | 1 | 8 | 7 | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shacklett, Carson  | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Rando, Jack  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Behrends, John  | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Jarvis, Logan  | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 
 Heaton, Brodey  | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
 Capobianco, Jack  | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Lowry, Drew  | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Lipscomb, Guy  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Okins, Kevin  | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Jenkins, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Schultz, Chandler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Borders, Jalen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Selby, Stone  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bell, Korey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anderson, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brennan, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hubbell, Aaron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 9 | 12 | 8 | 5 | 0 | 8 | 7 | 
Batting
2B: Jarvis, Logan (1); Heaton, Brodey (1); Capobianco, Jack (1); Lowry, Drew (1)
SH: Rando, Jack (2)
Baserunning 
SB: Shacklett, Carson (1); Lowry, Drew (1); Lipscomb, Guy (1)
CS: Jarvis, Logan (1)
HBP: Behrends, John (1)
Fielding 
E: Heaton, Brodey (1)
DP: Rando, Jack (1); Jarvis, Logan (1); Heaton, Brodey (1)
 UT Martin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insco, Ryan | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 5 | 58 | 
| Martin, Eli | 0.1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 | 
| Shunk, Matthew | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | 
| Reed, Tucker | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 7 | 37 | 
| Totals | 12 | 9 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 32 | 40 | 2 | 12 | 143 | 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jenkins, Will  | 2.0 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 37 | 
 Schultz, Chandler  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | 
 Borders, Jalen  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 
 Selby, Stone  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | 
 Bell, Korey  | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 14 | 
 Anderson, Connor  | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 
 Brennan, Kyle  | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 20 | 
 Hubbell, Aaron  | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 12 | 
| Totals | 12 | 8 | 7 | 2 | 8 | 5 | 0 | 1 | 1 | 39 | 42 | 4 | 15 | 138 | 
Win: Schultz, Chandler (1-1)
Loss: Insco, Ryan (0-1)
HBP: Reed, Tucker (1)
      ; 
    Jenkins, Will (1)
Save: 
      
    Hubbell, Aaron (1)

















