Belmont vs UT Martin
3/11/2021
Skyhawk Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 12 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | X | 9 | 9 | 0 |
Win: Cannon, Winston (2-2)Loss: Bowen, Logan (1-2)Save: Wohlbold, Nick (1)
Scoring Summary
Team | BEL | UTM |
|---|---|---|
HARFORD grounded out to ss, RBI (3-1 BBSB); SMITH, W. advanced to third; DIXSON scored, unearned. | 0 | 1 |
DAVIS singled down the rf line, RBI (3-2 BBKSFB); LAFOLLETTE scored. | 0 | 2 |
Capobianco singled to left field, 2 RBI (1-0 B); Jarvis advanced to second; Behrends scored; Shacklett scored. | 2 | 2 |
HARFORD homered down the lf line, 2 RBI (1-0 B); SMITH, W. scored. | 2 | 4 |
DANIELS homered to right field, 2 RBI (0-1 K); DAVIS scored. | 2 | 6 |
Jarvis homered to center field, RBI (0-0). | 3 | 6 |
HALL homered to center field, 2 RBI (1-0 B); HARFORD scored. | 3 | 8 |
WHITLEY homered to center field, RBI (3-2 FSBBFB). | 3 | 9 |
Behrends homered to right field, 3 RBI (2-1 FBB); Shacklett scored; Rando scored. | 6 | 9 |
Belmont
Shacklett, Carson | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Behrends, John | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Crider, Tommy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jarvis, Logan | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Heaton, Brodey | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Capobianco, Jack | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Lipscomb, Guy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jackson | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Rando, Jack | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Bowen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 5 | 0 | 12 | 12 |
Batting
HR: Behrends, John (1); Jarvis, Logan (1)
Baserunning
HBP: Shacklett, Carson (1); Jarvis, Logan (1)
PO: Behrends, John (1)
Fielding
E: Shacklett, Carson (1)
DP: Behrends, John (1); Heaton, Brodey (1)
UT Martin
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 9 | 9 | 8 | 0 | 8 | 5 |
Belmont
Bowen, Logan | 5.1 | 5 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 18 | 26 | 5 | 5 | 105 |
Selby, Stone | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Fowlkes, Justin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 9 | 9 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 29 | 38 | 7 | 6 | 150 |
UT Martin
| 5.0 | 7 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 21 | 27 | 5 | 2 | 90 | |
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 12 | 6 | 6 | 5 | 12 | 1 | 0 | 2 | 0 | 38 | 45 | 10 | 4 | 160 |
















