Tennessee Tech vs UT Martin
5/18/2019
Skyhawk Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | X | 8 | 6 | 0 |
Win: Folks, Sam (5-6)Loss: King, Ty (0-1)
Scoring Summary
Team | TTU | UTM |
|---|---|---|
2nd DIXSON walked, RBI (3-2 FBBBSB); COX advanced to second; EDWARDS advanced to third; WHITLEY scored. | 0 | 1 |
2nd ELDRIDGE singled to pitcher, RBI (1-2 BKF); DIXSON advanced to second; COX advanced to third; EDWARDS scored. | 0 | 2 |
2nd STONER doubled to left center, 3 RBI (1-0 B); ELDRIDGE scored; DIXSON scored; COX scored. | 0 | 5 |
2nd HARFORD doubled down the lf line, RBI (1-1 BS); STONER scored. | 0 | 6 |
2nd DAVIS singled to center field, RBI (3-2 SSBBB); HARFORD scored. | 0 | 7 |
5th ELDRIDGE advanced to second; COX advanced to third; EDWARDS scored on a wild pitch. | 0 | 8 |
9th HIGDON singled through the right side, RBI (0-0); McMEANS scored. | 1 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strohschein, Kevin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dyer, John | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hinchman, Jason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Carrera, Anthony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johns, Gavin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
McMeans, Nathan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Funk, Jd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hogan, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Will | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schad, Jack | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Littlejohn, Cody | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Higdon, Hunter | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
King, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilcox, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saliba, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 12 | 9 |
Batting
2B: McMeans, Nathan (1); Schad, Jack (1)
Baserunning
HBP: Carrera, Anthony (1); Littlejohn, Cody (1)
Fielding
E: Johns, Gavin (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eldridge, Creighton | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stoner, Jordan | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Harford, Casey | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Blake | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniels, Blake | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Whitley, Ethan | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Edwards, Billy | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cox, Tyson | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denney, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 6 | 7 | 9 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Ty | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 3 | 2 | 43 |
Wilcox, Zack | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
Noel, Seth | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 17 |
Morgan, Caleb | 1.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 25 |
Curry, Tony | 0.2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 |
Parham, Jacob | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Adams, Connor | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
Saliba, Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 6 | 8 | 8 | 9 | 7 | 4 | 1 | 3 | 0 | 31 | 43 | 13 | 4 | 191 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folks, Sam | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 101 |
| Denney, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
| Wohlbold, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
| Totals | 6 | 1 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 5 | 142 |
Win: Folks, Sam (5-6)
Loss: King, Ty (0-1)
HBP: Noel, Seth (1); Morgan, Caleb (2)
;
Folks, Sam (1); Denney, Zach (1)













