UT Martin vs SIUE
Scoring Summary
Team | UTM | SIUE |
---|---|---|
4th R. Elguezaba singled to left field, RBI; P. Cordova-S advanced to second; B. Weimer scored. | 0 | 1 |
6th DAVIS singled to right field, 2 RBI; STONER scored; DANIELS scored. | 2 | 1 |
6th J. Perkins flied out to lf, sacrifice fly, RBI; R. Elguezaba advanced to third; P. Cordova-S scored. | 2 | 2 |
6th J. Rigoni singled to center field, RBI; R. Elguezaba scored. | 2 | 3 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
E. Giltz | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Woodcock | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Weimer | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
P. Cordova-s | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
R. Elguezaba | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
J. Perkins | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Rigoni | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
J. Ross | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Baumgartn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Milam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 7 | 0 | 5 | 10 |
Batting
2B: E. Giltz (1)
SF: J. Perkins (1)
Baserunning SB: B. Weimer (1)
HBP: B. Weimer (1)
UT Martin
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Baumgartn | 6.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 5 | 96 |
C. Milam | 3.0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 2 | 40 |
Totals | 6 | 2 | 2 | 2 | 16 | 2 | 0 | 1 | 0 | 33 | 36 | 4 | 7 | 136 |