Tennessee-Martin vs North Alabama
2/23/2019
Jim Case
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Cannon, Winston (1-1)Loss: Chase Best (0-2)Save: Denney, Zach (1)
Scoring Summary
Team | UTM | UNA |
|---|---|---|
5th DIXSON, Sean doubled, RBI; HARFORD, Cas scored. | 1 | 0 |
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harford, Casey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Dixson, Sean | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eldridge, Creighton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Whitley, Ethan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Davis, Blake | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daniels, Blake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pope, Reid | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cox, Tyson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denney, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 9 | 10 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colt Chrestman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reid Homan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tate Mathis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis Elliott | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reid Singewald | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Kiefer | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Peyton Sockwell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drew Hudson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Laken Lansdell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerardo Miranda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Stillman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 9 | 7 |
Batting
2B: Reid Homan (1)
Baserunning
CS: Davis Elliott (1)
Fielding
E: Chase Best (2)
DP: Peyton Thomas (1); Peyton Sockwell (1); Drew Hudson (1)
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, Winston | 6.2 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |
| Hussey, David | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Denney, Zach | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 9 | 0 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Best | 6.1 | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 0 |
Josh Stillman | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 0 |
| Totals | 6 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 33 | 38 | 13 | 4 | 0 |













