Tennessee-Martin vs North Alabama
Scoring Summary
Team | UTM | UNA |
---|---|---|
1st WHITLEY, Eth singled, RBI; HARFORD, Cas advanced to second; STONER, Jord scored. | 1 | 0 |
2nd STONER, Jord flied out to rf, SF, RBI; COOPER, Hayd scored. | 2 | 0 |
2nd HUDSON,D reached on a fielder's choice, SAC, RBI; THOMAS,P advanced to third; MATHIS,T scored. | 2 | 1 |
2nd SOCKWELL,P grounded out to p, SAC, RBI; HUDSON,D advanced to second; THOMAS,P scored. | 2 | 2 |
3rd MATHIS,T singled, RBI; ELLIOTT,D advanced to second; HOMAN,R scored. | 2 | 3 |
3rd MATHIS,T stole second, advanced to third; ELLIOTT,D stole third, scored on an error by c. | 2 | 4 |
3rd THOMAS,P grounded out to 2b, RBI; MATHIS,T scored. | 2 | 5 |
9th STONER, Jord singled, RBI; COX, Tyson advanced to second; DANIELS, Bla scored. | 3 | 5 |
9th WORLEY, Robe doubled, 2 RBI; EDWARDS, Bil advanced to third; STONER, Jord scored; COX, Tyson scored. | 5 | 5 |
9th WHITLEY, Eth flied out to rf, SF, RBI; WORLEY, Robe advanced to third; EDWARDS, Bil scored. | 6 | 5 |
9th MATHIS,T tripled, RBI; ELLIOTT,D scored. | 6 | 6 |
9th THOMAS,P singled, RBI; MATHIS,T scored. | 6 | 7 |
Tennessee-Martin
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colt Chrestman | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Reid Homan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Davis Elliott | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Ben Kiefer | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tate Mathis | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Peyton Thomas | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Reid Singewald | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Hudson | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Peyton Sockwell | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jacob Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garret Gillum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Foge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 7 | 0 | 9 | 9 |
Batting
3B: Tate Mathis (1)
SH: Reid Singewald (1); Drew Hudson (1); Peyton Sockwell (1)
Baserunning
SB: Davis Elliott (1); Tate Mathis (1)
CS: Davis Elliott (1); Tate Mathis (1); Peyton Sockwell (1)
HBP: Reid Homan (1)
Fielding
DP: Peyton Thomas (1); Drew Hudson (1); Peyton Sockwell (1)
Tennessee-Martin
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Laws | 5.1 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 0 |
Garret Gillum | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Keegan Foge | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Hunter Davidson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 12 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 0 |
Win: Hunter Davidson (1-0)
Loss: Denney, Zach (1-1)
HBP: Bullington, Austen (1)
;
PB: Davis, Blake (1)
;