UT Martin vs Murray St.
5/12/2019
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | X | 8 | 8 | 0 |
Win: Clynes, Blake (2-0)Loss: Wohlbold, Nick (0-2)Save: Thomas, Justin (1)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
5th WHITLEY homered to right center, RBI (0-2 FSFF). | 1 | 0 |
6th HARFORD doubled to left field, RBI (1-1 BK); STONER advanced to third; DIXSON scored. | 2 | 0 |
6th DAVIS flied out to lf, SF, RBI (1-2 SFFB); STONER scored. | 3 | 0 |
6th ANDERSON, B. homered to right center, 3 RBI (1-0 B); SLUNDER, J. scored; PERKINS, R. scored. | 3 | 3 |
8th ELDRIDGE homered to center field, 2 RBI (2-2 BKBK); DAVIS scored. | 5 | 3 |
8th COZART, J. homered to left center, 4 RBI (0-1 F); ANDERSON, B. scored; PERKINS, R. scored; LETELLIER, D scored. | 5 | 7 |
8th ROBINSON, J. homered to left field, RBI (0-1 F). | 5 | 8 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Stoner, Jordan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Harford, Casey | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Davis, Blake | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eldridge, Creighton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Whitley, Ethan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Cooper, Hayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edwards, Billy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniels, Blake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Tyson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perkins, Ryan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Slunder, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, Brock | RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Cozart, Jordan | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Robinson, Jaron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schad, Wes | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Darmafall, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chilton, Bryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Letellier, Dylan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McMahon, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 3 | 0 | 5 | 2 |
Batting
2B: Anderson, Brock (1)
HR: Anderson, Brock (1); Cozart, Jordan (1); Robinson, Jaron (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, Winston | 6.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 6 | 72 |
| Hussey, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Wohlbold, Nick | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
| Totals | 8 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 7 | 117 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Shane | 5.2 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 89 |
Hayes, Peyton | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Holden, Connor | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
Clynes, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Thomas, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 8 | 5 | 5 | 3 | 13 | 0 | 0 | 2 | 0 | 33 | 39 | 9 | 4 | 151 |
Win: Clynes, Blake (2-0)
Loss: Wohlbold, Nick (0-2)
HBP:
Holden, Connor (1); Clynes, Blake (1)
Save:
Thomas, Justin (1)














