UT Martin vs Eastern Kentucky
Scoring Summary
Team | UTM | EKU |
---|---|---|
1st HARFORD, Cas advanced to second on a wild pitch; STONER, Jord advanced to third on a wild pitch; DANIELS, Bla scored on a wild pitch. | 1 | 0 |
1st DAVIS, Blake flied out to lf, SF, RBI (1-2 SSFBF); STONER, Jord scored. | 2 | 0 |
1st HOWIE, N. singled to left field, RBI (2-2 FBBK); KERR, R. scored. | 2 | 1 |
1st BOTSOE, C. doubled to right center, RBI (1-1 SB); HOWIE, N. scored. | 2 | 2 |
2nd JOHNSON, W. singled up the middle, 2 RBI (0-1 K); CONKLIN, C. scored; HARRIS IV, D scored. | 2 | 4 |
4th ELDRIDGE, Cr homered to right field, RBI (1-2 KSB). | 3 | 4 |
4th DIXSON, Sean doubled to right center, 2 RBI (0-1 K); COX, Tyson scored, unearned; THIGPEN, Noa scored, unearned. | 5 | 4 |
4th THOMASON, L. singled through the left side, RBI (2-2 KBBS); HARRIS IV, D scored. | 5 | 5 |
5th KERR, R. scored on a passed ball. | 5 | 6 |
6th THOMASON, L. singled to right center, RBI (2-1 BBK); HARRIS IV, D scored, unearned. | 5 | 7 |
7th HILL, M. advanced to second on a throwing error by c; BOTSOE, C. scored, unearned. | 5 | 8 |
UT Martin
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Will | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Kerr, Ryland | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Howie, Nick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brewer, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botsoe, Chris | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis, A.j. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ludwick, Charles | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Hill, Marcus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris IV, Daniel | SS | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Conklin, Corey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Thomason, Logan | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kelly, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 6 | 3 | 0 | 12 | 5 |
Batting
2B: Botsoe, Chris (1); Harris IV, Daniel (1)
3B: Kerr, Ryland (1)
SH: Thomason, Logan (1)
Baserunning
SB: Johnson, Will (1)
CS: Johnson, Will (3)
HBP: Botsoe, Chris (1)
PO: Ludwick, Charles (1)
Fielding
E: Thomason, Logan (1)
UT Martin
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Brennan | 4.0 | 6 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 59 |
Williams, Darren | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 30 |
Ochsenbein, Aaron | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
Totals | 6 | 5 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 33 | 35 | 4 | 10 | 111 |
Win: Williams, Darren (1-0)
Loss: Cannon, Winston (2-5)
HBP: Wohlbold, Nick (1)
;
Save:
Ochsenbein, Aaron (4)
PB: Davis, Blake (4)
;