UT Martin vs Eastern Illinois
5/21/2019
Rent One Ballpark
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: Denney, Zach (3-1)Loss: Stevenson (0-3)Save: Wohlbold, Nick (13)
Date: 5/21/2019
Location: Marion, IL
Venue: Rent One Ballpark
Umpires:
Attendance: 273
Start Time: 6:03 PM
Time: 2:27
Weather: 82, Mostly Cloudy, Wind SE16
Scoring Summary
Team | UTM | EIU |
|---|---|---|
![]() HARFORD tripled to left center, RBI (0-0); ELDRIDGE scored. | 1 | 0 |
![]() SWEENEY singled through the left side, RBI (0-1 K); KNERNSCHIELD advanced to second; GOVERN scored. | 1 | 1 |
![]() STONER singled through the right side, RBI (0-1 K); DIXSON scored. | 2 | 1 |

UT Martin

![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 12 | 6 |
Batting
Baserunning
Fielding

Eastern Illinois

Pena | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Govern | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Morris | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Knernschield | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kerrigan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweeney | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Huber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tesmond | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Toppel | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yasenka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 3 | 0 | 5 | 10 |
Batting
2B: Kerrigan (1); Sweeney (1); Toppel (1)
SH: Knernschield (1)
Baserunning
SB: Toppel (2)

UT Martin

![]() | 6.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 9 | 79 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
![]() | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 10 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 132 |

Eastern Illinois

Yasenka | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 86 |
Stevenson | 3.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 51 |
| Totals | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 137 |
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 1st
| Plays | UTM | EIU |
|---|---|---|
| DIXSON grounded out to 3b (1-1 BK). | 0 | 0 |
| ELDRIDGE walked (3-2 KBBBFB). | 0 | 0 |
| STONER popped up to 2b (2-1 BSB). | 0 | 0 |
| HARFORD tripled to left center, RBI (0-0); ELDRIDGE scored. | 1 | 0 |
| DAVIS struck out looking (3-2 BBBKFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 1st
| Plays | UTM | EIU |
|---|---|---|
| PENA singled to right center (0-0). | 1 | 0 |
| GOVERN lined out to rf (3-2 BBBKK). | 1 | 0 |
| MORRIS grounded into double play 2b to ss to 1b (1-1 KB); PENA out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 2nd
| Plays | UTM | EIU |
|---|---|---|
| DANIELS struck out looking (3-2 FBBFFBK). | 1 | 0 |
| WHITLEY grounded out to 3b (0-1 K). | 1 | 0 |
| EDWARDS singled to left field (1-2 FBS). | 1 | 0 |
| COX lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 2nd
| Plays | UTM | EIU |
|---|---|---|
| KNERNSCHIELD grounded out to 3b down the 3b line (0-1 F). | 1 | 0 |
| KERRIGAN doubled to left center, ground-rule (0-1 K). | 1 | 0 |
| SWEENEY grounded out to 2b (1-2 BKF); KERRIGAN advanced to third. | 1 | 0 |
| HUBER grounded out to 2b (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 3rd
| Plays | UTM | EIU |
|---|---|---|
| DIXSON singled up the middle (3-1 BBKB). | 1 | 0 |
| ELDRIDGE grounded out to 1b unassisted down the 1b line (1-0 B); DIXSON advanced to second. | 1 | 0 |
| STONER popped up to 2b to right field (1-0 B). | 1 | 0 |
| HARFORD flied out to lf down the lf line (3-2 SSBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 3rd
| Plays | UTM | EIU |
|---|---|---|
| TESMOND grounded out to 3b (3-1 BBBK). | 1 | 0 |
| TOPPEL lined out to ss (2-1 BFB). | 1 | 0 |
| PENA grounded out to ss (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 4th
| Plays | UTM | EIU |
|---|---|---|
| DAVIS struck out swinging (3-2 SBBFBS). | 1 | 0 |
| DANIELS grounded out to 2b (1-2 BKKF). | 1 | 0 |
| WHITLEY struck out swinging (0-2 SSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 4th
| Plays | UTM | EIU |
|---|---|---|
| GOVERN singled through the left side (0-1 F). | 1 | 0 |
| MORRIS lined out to cf to left center (3-2 KBFFBB). | 1 | 0 |
| KNERNSCHIELD singled through the left side (1-0 B); GOVERN advanced to second. | 1 | 0 |
| KERRIGAN lined out to rf (0-1 K). | 1 | 0 |
| SWEENEY singled through the left side, RBI (0-1 K); KNERNSCHIELD advanced to second; GOVERN scored. | 1 | 1 |
| HUBER out at first 1b to p (1-1 SB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Top of 5th
| Plays | UTM | EIU |
|---|---|---|
| EDWARDS flied out to lf (0-0). | 1 | 1 |
| COX singled to shortstop (1-2 KBF). | 1 | 1 |
| DIXSON flied out to rf to right center (1-1 BF). | 1 | 1 |
| ELDRIDGE popped up to ss to left field (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 5th
| Plays | UTM | EIU |
|---|---|---|
| TESMOND singled to shortstop (2-2 BKFB). | 1 | 1 |
| TOPPEL fouled out to c, bunt (1-1 BF). | 1 | 1 |
| PENA flied out to cf to right center (0-0). | 1 | 1 |
| GOVERN fouled out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 6th
| Plays | UTM | EIU |
|---|---|---|
| STONER out at first p to 2b to 1b (0-0). | 1 | 1 |
| HARFORD flied out to rf (2-0 BB). | 1 | 1 |
| DAVIS singled up the middle (2-0 BB). | 1 | 1 |
| DANIELS struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 6th
| Plays | UTM | EIU |
|---|---|---|
| MORRIS singled through the right side (2-2 FBBF). | 1 | 1 |
| KNERNSCHIELD grounded out to p unassisted, SAC, bunt (2-1 FBB); MORRIS advanced to second. | 1 | 1 |
| KERRIGAN grounded out to p (0-0). | 1 | 1 |
| SWEENEY struck out looking (1-2 FKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 7th
| Plays | UTM | EIU |
|---|---|---|
| STEVENSON to p for YASENKA. | 1 | 1 |
| WHITLEY struck out swinging (2-2 SFBBS). | 1 | 1 |
| EDWARDS grounded out to 3b (1-2 KBS). | 1 | 1 |
| COX struck out looking (2-2 BKBFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 7th
| Plays | UTM | EIU |
|---|---|---|
| DENNEY to p for BULLINGTON. | 1 | 1 |
| HUBER flied out to lf (0-0). | 1 | 1 |
| TESMOND struck out looking (0-2 KKK). | 1 | 1 |
| TOPPEL walked (3-0 BBBB). | 1 | 1 |
| TOPPEL stole second. | 1 | 1 |
| PENA walked (3-1 BKBBB). | 1 | 1 |
| TOPPEL stole third. | 1 | 1 |
| GOVERN popped up to ss (2-2 BBKFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Top of 8th
| Plays | UTM | EIU |
|---|---|---|
| DIXSON walked (3-2 KBBSBB). | 1 | 1 |
| ELDRIDGE grounded out to p, SAC, bunt (0-0); DIXSON advanced to second. | 1 | 1 |
| STONER singled through the right side, RBI (0-1 K); DIXSON scored. | 2 | 1 |
| HARFORD struck out swinging (3-2 FKBBBS); STONER stole second. | 2 | 1 |
| DAVIS struck out swinging (3-2 FKBBFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 8th
| Plays | UTM | EIU |
|---|---|---|
| HUSSEY to p for DENNEY. | 2 | 1 |
| MORRIS singled up the middle (2-2 KBSFB). | 2 | 1 |
| KNERNSCHIELD struck out looking (1-2 KBFK). | 2 | 1 |
| KERRIGAN popped up to 3b (2-2 BBSF). | 2 | 1 |
| SWEENEY doubled down the lf line (0-2 FK); MORRIS advanced to third. | 2 | 1 |
| HUBER struck out swinging (1-2 FFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Top of 9th
| Plays | UTM | EIU |
|---|---|---|
| DANIELS struck out swinging (1-2 KBFS). | 2 | 1 |
| WHITLEY struck out swinging (1-2 SSBS). | 2 | 1 |
| EDWARDS struck out swinging (2-2 BSKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 9th
| Plays | UTM | EIU |
|---|---|---|
| TESMOND struck out swinging (0-2 FSS). | 2 | 1 |
| TOPPEL doubled down the rf line (0-2 FK). | 2 | 1 |
| WOHLBOLD to p for HUSSEY. | 2 | 1 |
| PENA walked (3-1 BSBBB). | 2 | 1 |
| GOVERN grounded into double play ss to 2b to 1b (0-0); PENA out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 1st
| Plays | UTM | EIU |
|---|---|---|
| DIXSON grounded out to 3b (1-1 BK). | 0 | 0 |
| ELDRIDGE walked (3-2 KBBBFB). | 0 | 0 |
| STONER popped up to 2b (2-1 BSB). | 0 | 0 |
| HARFORD tripled to left center, RBI (0-0); ELDRIDGE scored. | 1 | 0 |
| DAVIS struck out looking (3-2 BBBKFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 1st
| Plays | UTM | EIU |
|---|---|---|
| PENA singled to right center (0-0). | 1 | 0 |
| GOVERN lined out to rf (3-2 BBBKK). | 1 | 0 |
| MORRIS grounded into double play 2b to ss to 1b (1-1 KB); PENA out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 2nd
| Plays | UTM | EIU |
|---|---|---|
| DANIELS struck out looking (3-2 FBBFFBK). | 1 | 0 |
| WHITLEY grounded out to 3b (0-1 K). | 1 | 0 |
| EDWARDS singled to left field (1-2 FBS). | 1 | 0 |
| COX lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 2nd
| Plays | UTM | EIU |
|---|---|---|
| KNERNSCHIELD grounded out to 3b down the 3b line (0-1 F). | 1 | 0 |
| KERRIGAN doubled to left center, ground-rule (0-1 K). | 1 | 0 |
| SWEENEY grounded out to 2b (1-2 BKF); KERRIGAN advanced to third. | 1 | 0 |
| HUBER grounded out to 2b (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 3rd
| Plays | UTM | EIU |
|---|---|---|
| DIXSON singled up the middle (3-1 BBKB). | 1 | 0 |
| ELDRIDGE grounded out to 1b unassisted down the 1b line (1-0 B); DIXSON advanced to second. | 1 | 0 |
| STONER popped up to 2b to right field (1-0 B). | 1 | 0 |
| HARFORD flied out to lf down the lf line (3-2 SSBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 3rd
| Plays | UTM | EIU |
|---|---|---|
| TESMOND grounded out to 3b (3-1 BBBK). | 1 | 0 |
| TOPPEL lined out to ss (2-1 BFB). | 1 | 0 |
| PENA grounded out to ss (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 4th
| Plays | UTM | EIU |
|---|---|---|
| DAVIS struck out swinging (3-2 SBBFBS). | 1 | 0 |
| DANIELS grounded out to 2b (1-2 BKKF). | 1 | 0 |
| WHITLEY struck out swinging (0-2 SSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 4th
| Plays | UTM | EIU |
|---|---|---|
| GOVERN singled through the left side (0-1 F). | 1 | 0 |
| MORRIS lined out to cf to left center (3-2 KBFFBB). | 1 | 0 |
| KNERNSCHIELD singled through the left side (1-0 B); GOVERN advanced to second. | 1 | 0 |
| KERRIGAN lined out to rf (0-1 K). | 1 | 0 |
| SWEENEY singled through the left side, RBI (0-1 K); KNERNSCHIELD advanced to second; GOVERN scored. | 1 | 1 |
| HUBER out at first 1b to p (1-1 SB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 5th
| Plays | UTM | EIU |
|---|---|---|
| EDWARDS flied out to lf (0-0). | 1 | 1 |
| COX singled to shortstop (1-2 KBF). | 1 | 1 |
| DIXSON flied out to rf to right center (1-1 BF). | 1 | 1 |
| ELDRIDGE popped up to ss to left field (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 5th
| Plays | UTM | EIU |
|---|---|---|
| TESMOND singled to shortstop (2-2 BKFB). | 1 | 1 |
| TOPPEL fouled out to c, bunt (1-1 BF). | 1 | 1 |
| PENA flied out to cf to right center (0-0). | 1 | 1 |
| GOVERN fouled out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 6th
| Plays | UTM | EIU |
|---|---|---|
| STONER out at first p to 2b to 1b (0-0). | 1 | 1 |
| HARFORD flied out to rf (2-0 BB). | 1 | 1 |
| DAVIS singled up the middle (2-0 BB). | 1 | 1 |
| DANIELS struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 6th
| Plays | UTM | EIU |
|---|---|---|
| MORRIS singled through the right side (2-2 FBBF). | 1 | 1 |
| KNERNSCHIELD grounded out to p unassisted, SAC, bunt (2-1 FBB); MORRIS advanced to second. | 1 | 1 |
| KERRIGAN grounded out to p (0-0). | 1 | 1 |
| SWEENEY struck out looking (1-2 FKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 7th
| Plays | UTM | EIU |
|---|---|---|
| STEVENSON to p for YASENKA. | 1 | 1 |
| WHITLEY struck out swinging (2-2 SFBBS). | 1 | 1 |
| EDWARDS grounded out to 3b (1-2 KBS). | 1 | 1 |
| COX struck out looking (2-2 BKBFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 7th
| Plays | UTM | EIU |
|---|---|---|
| DENNEY to p for BULLINGTON. | 1 | 1 |
| HUBER flied out to lf (0-0). | 1 | 1 |
| TESMOND struck out looking (0-2 KKK). | 1 | 1 |
| TOPPEL walked (3-0 BBBB). | 1 | 1 |
| TOPPEL stole second. | 1 | 1 |
| PENA walked (3-1 BKBBB). | 1 | 1 |
| TOPPEL stole third. | 1 | 1 |
| GOVERN popped up to ss (2-2 BBKFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 8th
| Plays | UTM | EIU |
|---|---|---|
| DIXSON walked (3-2 KBBSBB). | 1 | 1 |
| ELDRIDGE grounded out to p, SAC, bunt (0-0); DIXSON advanced to second. | 1 | 1 |
| STONER singled through the right side, RBI (0-1 K); DIXSON scored. | 2 | 1 |
| HARFORD struck out swinging (3-2 FKBBBS); STONER stole second. | 2 | 1 |
| DAVIS struck out swinging (3-2 FKBBFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Bottom of 8th
| Plays | UTM | EIU |
|---|---|---|
| HUSSEY to p for DENNEY. | 2 | 1 |
| MORRIS singled up the middle (2-2 KBSFB). | 2 | 1 |
| KNERNSCHIELD struck out looking (1-2 KBFK). | 2 | 1 |
| KERRIGAN popped up to 3b (2-2 BBSF). | 2 | 1 |
| SWEENEY doubled down the lf line (0-2 FK); MORRIS advanced to third. | 2 | 1 |
| HUBER struck out swinging (1-2 FFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Martin

2
Final1

Eastern Illinois

UT Martin - Top of 9th
| Plays | UTM | EIU |
|---|---|---|
| DANIELS struck out swinging (1-2 KBFS). | 2 | 1 |
| WHITLEY struck out swinging (1-2 SSBS). | 2 | 1 |
| EDWARDS struck out swinging (2-2 BSKBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Bottom of 9th
| Plays | UTM | EIU |
|---|---|---|
| TESMOND struck out swinging (0-2 FSS). | 2 | 1 |
| TOPPEL doubled down the rf line (0-2 FK). | 2 | 1 |
| WOHLBOLD to p for HUSSEY. | 2 | 1 |
| PENA walked (3-1 BSBBB). | 2 | 1 |
| GOVERN grounded into double play ss to 2b to 1b (0-0); PENA out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 27 | 11 |

Eastern Illinois

| 3B | Pena | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Govern | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1B | Morris | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| C | Knernschield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 |
| RF | Kerrigan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Sweeney | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Huber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Tesmond | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Toppel | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Yasenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 1 | 10 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 2 | Runs | 1 |
| 6 | Hits | 10 |
| 0 | Doubles | 3 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 12 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 12 |
| 38 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |












