UT MARTIN vs Eastern Illinois
4/28/2019
Coaches Stadium
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Cannon, Winston (5-7)Loss: Klein, Will (1-1)Save: Wohlbold, Nick (1)
Scoring Summary
Team | UTM | EIU |
|---|---|---|
4th EDWARDS grounded out to 2b, RBI (0-0); WHITLEY advanced to second; ELDRIDGE advanced to third; DAVIS scored. | 1 | 0 |
4th SWEENEY reached on a fielder's choice (1-1 BK); KERRIGAN advanced to second on a throwing error by p; KNERNSCHIELD advanced to third, scored on the throw. | 1 | 1 |
7th DANIELS grounded out to ss, RBI (0-0); DIXSON scored. | 2 | 1 |
8th EDWARDS flied out to cf to right center, SF, RBI (0-0); ELDRIDGE advanced to third; DAVIS scored. | 3 | 1 |
9th HARFORD singled up the middle, RBI (0-2 KF); DIXSON scored. | 4 | 1 |
UT MARTIN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Daniels, Blake | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stoner, Jordan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Harford, Casey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Davis, Blake | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Eldridge, Creighton | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Whitley, Ethan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper, Hayden | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Billy | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Cox, Tyson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 6 | 0 | 9 | 10 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emme, Grant | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Govern, Jimmy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Knernschield, Ryan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerrigan, Keith | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sweeney, Trey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yasenka, Michael | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huber, Jimmy | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toppel, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tesmond, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dexter, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 0 | 2 | 0 | 9 | 6 |
Batting
2B: Emme, Grant (1); Kerrigan, Keith (1)
Baserunning
PO: Emme, Grant (1)
Fielding
DP: Morris, Hunter (1); Sweeney, Trey (1); Klein, Will (1)
UT MARTIN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon, Winston | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 11 | 2 | 93 |
| Wohlbold, Nick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 4 | 119 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter, Spenser | 3.2 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 76 |
Klein, Will | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 54 |
Stevenson, Alex | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 22 |
| Totals | 8 | 4 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 31 | 41 | 7 | 10 | 152 |













