UT MARTIN vs Eastern Illinois
Scoring Summary
Team | UTM | EIU |
---|---|---|
1st DANIELS homered to left center, 2 RBI (3-0 BBB); DIXSON scored. | 2 | 0 |
1st MORRIS walked, RBI (3-1 KBBBB); GOVERN advanced to second; EMME advanced to third; PENA scored. | 2 | 1 |
1st KNERNSCHIELD singled to left center, 2 RBI (1-2 SSBFF); MORRIS advanced to second; GOVERN scored; EMME scored. | 2 | 3 |
1st TOPPEL singled through the left side, RBI (1-0 B); TESMOND advanced to second; MORRIS scored. | 2 | 4 |
1st KERRIGAN advanced to second on a throwing error by c, advanced to third; TESMOND scored, unearned. | 2 | 5 |
2nd GOVERN flied out to rf, SF, RBI (1-1 KB); EMME advanced to second on the throw; PENA scored. | 2 | 6 |
2nd MORRIS homered to left center, 2 RBI (0-1 K); EMME scored. | 2 | 8 |
3rd HARFORD reached on a fielding error by 3b, RBI (2-1 BKB); DIXSON advanced to third; COX scored, unearned. | 3 | 8 |
4th EDWARDS homered to center field, RBI (3-2 FBBKB). | 4 | 8 |
4th PENA homered to center field, RBI (1-0 B). | 4 | 9 |
4th MORRIS reached on a fielder's choice, RBI (0-0); GOVERN out at second 2b to ss; EMME scored. | 4 | 10 |
4th TESMOND doubled to left center, 2 RBI (0-0); KNERNSCHIELD scored; MORRIS scored. | 4 | 12 |
6th ELDRIDGE homered to left center, RBI (2-0 BB). | 5 | 12 |
6th TESMOND singled through the left side, RBI (0-0); KNERNSCHIELD advanced to second; MORRIS scored. | 5 | 13 |
6th TOPPEL advanced to second on a wild pitch; TESMOND advanced to third on a wild pitch; KNERNSCHIELD scored on a wild pitch. | 5 | 14 |
6th SWEENEY singled to left field, RBI (0-0); TESMOND scored. | 5 | 15 |
8th KERRIGAN flied out to lf, SF, RBI (0-0); TESMOND scored. | 5 | 16 |
UT MARTIN
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pena, Christian | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Emme, Grant | CF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Govern, Jimmy | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Morris, Hunter | 1B | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
Knernschield, Ryan | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Tesmond, Tyler | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Toppel, Dane | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Huber, Jimmy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerrigan, Keith | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sweeney, Trey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malatestinic, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spahman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 18 | 14 | 4 | 0 | 6 | 5 |
Batting
2B: Tesmond, Tyler (1)
HR: Pena, Christian (1); Morris, Hunter (1)
SF: Govern, Jimmy (1); Kerrigan, Keith (1)
Baserunning SB: Emme, Grant (1); Sweeney, Trey (1)
HBP: Knernschield, Ryan (1)
Fielding
E: Pena, Christian (1)
UT MARTIN
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malatestinic, Blake | 5.0 | 2 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 82 |
Spahman, Alex | 4.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 45 |
Totals | 7 | 5 | 4 | 4 | 14 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 6 | 127 |
Win: Malatestinic, Blake (2-3)
Loss: Folks, Sam (3-6)
HBP: Folks, Sam (1)
;
Malatestinic, Blake (1)
Save:
Spahman, Alex (1)