UT MARTIN vs Eastern Illinois
4/26/2019
Coaches Stadium
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 5 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | X | 16 | 18 | 1 |
Win: Malatestinic, Blake (2-3)Loss: Folks, Sam (3-6)Save: Spahman, Alex (1)
Scoring Summary
Team | UTM | EIU |
|---|---|---|
DANIELS homered to left center, 2 RBI (3-0 BBB); DIXSON scored. | 2 | 0 |
MORRIS walked, RBI (3-1 KBBBB); GOVERN advanced to second; EMME advanced to third; PENA scored. | 2 | 1 |
KNERNSCHIELD singled to left center, 2 RBI (1-2 SSBFF); MORRIS advanced to second; GOVERN scored; EMME scored. | 2 | 3 |
TOPPEL singled through the left side, RBI (1-0 B); TESMOND advanced to second; MORRIS scored. | 2 | 4 |
KERRIGAN advanced to second on a throwing error by c, advanced to third; TESMOND scored, unearned. | 2 | 5 |
GOVERN flied out to rf, SF, RBI (1-1 KB); EMME advanced to second on the throw; PENA scored. | 2 | 6 |
MORRIS homered to left center, 2 RBI (0-1 K); EMME scored. | 2 | 8 |
HARFORD reached on a fielding error by 3b, RBI (2-1 BKB); DIXSON advanced to third; COX scored, unearned. | 3 | 8 |
EDWARDS homered to center field, RBI (3-2 FBBKB). | 4 | 8 |
PENA homered to center field, RBI (1-0 B). | 4 | 9 |
MORRIS reached on a fielder's choice, RBI (0-0); GOVERN out at second 2b to ss; EMME scored. | 4 | 10 |
TESMOND doubled to left center, 2 RBI (0-0); KNERNSCHIELD scored; MORRIS scored. | 4 | 12 |
ELDRIDGE homered to left center, RBI (2-0 BB). | 5 | 12 |
TESMOND singled through the left side, RBI (0-0); KNERNSCHIELD advanced to second; MORRIS scored. | 5 | 13 |
TOPPEL advanced to second on a wild pitch; TESMOND advanced to third on a wild pitch; KNERNSCHIELD scored on a wild pitch. | 5 | 14 |
SWEENEY singled to left field, RBI (0-0); TESMOND scored. | 5 | 15 |
KERRIGAN flied out to lf, SF, RBI (0-0); TESMOND scored. | 5 | 16 |
UT MARTIN
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 7 | 5 | 4 | 0 | 14 | 8 |
Eastern Illinois
Pena, Christian | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emme, Grant | CF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Govern, Jimmy | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Morris, Hunter | 1B | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
Knernschield, Ryan | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Tesmond, Tyler | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Toppel, Dane | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Huber, Jimmy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerrigan, Keith | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sweeney, Trey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malatestinic, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spahman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 18 | 14 | 4 | 0 | 6 | 5 |
Batting
2B: Tesmond, Tyler (1)
HR: Pena, Christian (1); Morris, Hunter (1)
SF: Govern, Jimmy (1); Kerrigan, Keith (1)
Baserunning SB: Emme, Grant (1); Sweeney, Trey (1)
HBP: Knernschield, Ryan (1)
Fielding
E: Pena, Christian (1)
UT MARTIN
| 4.0 | 11 | 12 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 2 | 7 | 80 | |
| 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 38 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 26 | |
| Totals | 18 | 16 | 15 | 4 | 6 | 3 | 0 | 1 | 0 | 38 | 45 | 6 | 10 | 144 |
Eastern Illinois
Malatestinic, Blake | 5.0 | 2 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 82 |
Spahman, Alex | 4.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 45 |
| Totals | 7 | 5 | 4 | 4 | 14 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 6 | 127 |
Win: Malatestinic, Blake (2-3)
Loss: Folks, Sam (3-6)
HBP: Folks, Sam (1)
;
Malatestinic, Blake (1)
Save:
Spahman, Alex (1)














