UT MARTIN vs Eastern Illinois
4/26/2019
Coaches Stadium
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 2 |
Win: Bullington, Austen (3-6)Loss: Yasenka, Michael (3-5)
Scoring Summary
Team | UTM | EIU |
|---|---|---|
WHITLEY homered to center field, RBI (2-1 FBB). | 1 | 0 |
TESMOND flied out to lf, SF, RBI (0-0); SWEENEY scored. | 1 | 1 |
HARFORD homered to left center, 2 RBI (0-1 K); DANIELS scored. | 3 | 1 |
ELDRIDGE homered to right center, RBI (2-1 BBK). | 4 | 1 |
GOVERN homered to left field, RBI (1-1 KB). | 4 | 2 |
DAVIS homered to left center, 4 RBI; HARFORD scored; DIXSON scored; COX scored. | 8 | 2 |
ELDRIDGE homered to right center, RBI (2-1 BKB). | 9 | 2 |
GOVERN homered to left field, RBI (1-0 B). | 9 | 3 |
SWEENEY grounded into double play 1b to 2b (0-0); KERRIGAN out on the play; KNERNSCHIELD scored. | 9 | 4 |
UT MARTIN
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 9 | 4 | 0 | 15 | 7 |
Eastern Illinois
Govern, Jimmy | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emme, Grant | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pena, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knernschield, Ryan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerrigan, Keith | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Sweeney, Trey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dexter, Spenser | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toppel, Dane | PH/DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tesmond, Tyler | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Yasenka, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Sweeney, Trey (1); Toppel, Dane (1)
HR: Govern, Jimmy (2)
SF: Tesmond, Tyler (1)
Baserunning HBP: Knernschield, Ryan (1)
PO: Toppel, Dane (1)
Fielding
E: Knernschield, Ryan (1); Sweeney, Trey (1)
DP: Yasenka, Michael (1)
UT MARTIN
| 9.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 14 | 5 | 107 | |
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 14 | 5 | 107 |
Eastern Illinois
Yasenka, Michael | 6.2 | 9 | 8 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 2 | 107 |
Jones, Tyler | 2.1 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 46 |
| Totals | 11 | 9 | 9 | 4 | 15 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 2 | 153 |












