Austin Peay vs UT Martin
Scoring Summary
Team | APSU | UTM |
---|---|---|
2nd DIXSON reached on a fielder's choice to shortstop (1-2 BFF); COX advanced to second on a throwing error by ss; DANIELS scored, unearned; COOPER scored, unearned. | 0 | 2 |
4th PHILLIPS, P. doubled to right field, RBI (1-1 SB); SPAIN, G. scored. | 1 | 2 |
5th ELDRIDGE tripled to right center, RBI (0-0); HARFORD scored. | 1 | 3 |
6th COX homered to left field, RBI (1-0 B). | 1 | 4 |
7th PHILLIPS, P. homered to left field, RBI (1-0 B). | 2 | 4 |
7th JOSLIN, M. singled up the middle, 2 RBI (1-1 BF); McDONALD, J. scored; CAMPBELL, A. scored. | 4 | 4 |
7th TIPLER, M. singled to second base, RBI (2-1 BBK); AVROS, G. advanced to second; JOSLIN, M. scored. | 5 | 4 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tipler, Malcolm | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martinez, David | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spain, Garrett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Phillips, Parker | RF/1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Campbell, Aaron | LF/RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mcdonald, John | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sala, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joslin, Matt | PH/1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hubbard, Tyler | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Phillips, Parker (1); Mcdonald, John (1)
HR: Phillips, Parker (1)
SH: Head, Bobby (2)
Baserunning
SB: Tipler, Malcolm (1)
CS: Campbell, Aaron (1); Head, Bobby (1)
HBP: Phillips, Parker (1)
Fielding
E: Phillips, Parker (1); Head, Bobby (1)
UT Martin
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leban, Greg | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Rye, Josh | 6.0 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 103 |
Newberg, Brett | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
Totals | 7 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 7 | 146 |