Austin Peay vs UT Martin
4/20/2019
Skyhawk Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 2 | |
0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 6 | 13 | 2 |
Win: Bullington, Austen (2-6)Loss: Pucheu, Jacques (5-2)Save: Denney, Zach (1)
Scoring Summary
Team | APSU | UTM |
---|---|---|
2nd SALA, A. singled to left field, RBI (0-2 SK); CAMPBELL, A. advanced to second; PHILLIPS, P. scored, unearned. | 1 | 0 |
2nd COX singled through the right side, RBI (1-1 BS); WHITLEY advanced to second; ELDRIDGE scored, unearned. | 1 | 1 |
4th DIXSON singled to left field, RBI (2-2 KBSFBFFF); COX advanced to second; COOPER scored. | 1 | 2 |
4th STONER singled up the middle, RBI (0-1 F); DIXSON advanced to second; COX scored. | 1 | 3 |
4th HARFORD singled to left field, RBI (0-1 K); STONER advanced to second; DIXSON scored. | 1 | 4 |
4th DAVIS singled to shortstop (1-1 BF); HARFORD advanced to second on a throwing error by ss, out at third c to 3b; STONER scored, unearned. | 1 | 5 |
5th DIXSON reached on a fielder's choice to shortstop, RBI (1-2 KBS); COOPER advanced to second; WHITLEY out at second ss unassisted; ELDRIDGE scored. | 1 | 6 |
7th KUEBER, G. walked, RBI (3-1 BBBKB); JOSLIN, M. advanced to second; SALA, A. advanced to third; MARTINEZ, D. scored. | 2 | 6 |
7th TIPLER, M. walked, RBI (3-1 BKBBB); KUEBER, G. advanced to second; JOSLIN, M. advanced to third; SALA, A. scored. | 3 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joslin, Matt | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kueber, Garrett | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
   Head, Bobby | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Spain, Garrett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Phillips, Parker | RF/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, David | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Campbell, Aaron | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sala, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Campbell, Aaron (1)
SH: Sala, Alex (1)
Baserunning
SB: Kueber, Garrett (1)
CS: Campbell, Aaron (1)
PO: Kueber, Garrett (1)
Fielding
E: Avros, Gino (1); Kueber, Garrett (1)
DP: Joslin, Matt (1); Head, Bobby (1); Tipler, Malcolm (1)
UT Martin
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pucheu, Jacques | 5.1 | 12 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 3 | 112 |
Martinez, Sebastian | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 28 |
Thompson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
Totals | 13 | 6 | 4 | 4 | 12 | 0 | 0 | 2 | 0 | 36 | 42 | 5 | 5 | 151 |
UT Martin
Loss: Pucheu, Jacques (5-2)
HBP: Martinez, Sebastian (1); Thompson, Tyler (1)
;
Save:
Denney, Zach (2)