Alabama A&M vs UT Martin
3/19/2019
Skyhawk Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | X | 8 | 7 | 0 |
Win: Cannon, Winston (2-4)Loss: Smith (0-3)
Scoring Summary
Team | AAMUB | UTM |
|---|---|---|
2nd I. Ford singled through the left side, RBI (0-0); Soto advanced to second; Tart scored. | 1 | 0 |
4th STONER homered to left field, RBI (1-2 FFB). | 1 | 1 |
6th DAVIS homered to left field, 4 RBI (0-0); HARFORD scored; STONER scored; DANIELS scored. | 1 | 5 |
7th STONER singled to right field, RBI (0-0); DANIELS advanced to third; DIXSON scored. | 1 | 6 |
7th STONER advanced to second; DANIELS scored on a wild pitch. | 1 | 7 |
7th STONER stole third, scored on a throwing error by c. | 1 | 8 |
8th Lott grounded out to 3b, RBI (2-2 BSBFF); Moore scored. | 2 | 8 |
8th Long-Hesse singled down the rf line, RBI (1-1 BS); Smith II scored. | 3 | 8 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith II | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Ford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lott | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Long-hesse | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tart | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brewton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soto | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
I. Ford | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Moore | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 5 | 0 | 9 | 5 |
Baserunning
CS: Brewton (1)
Fielding
E: I. Ford (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Blake | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stoner, Jordan | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Harford, Casey | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Davis, Blake | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Whitley, Ethan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Billy | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Tyson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Thigpen, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eldridge, Creighton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eusebio, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 6 | 7 | 0 | 4 | 6 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 6.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 5 | 92 |
Brown | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 38 |
Diaz | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 23 |
| Totals | 7 | 8 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 31 | 38 | 15 | 5 | 153 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petry, Seth | 5.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 61 |
| Cannon, Winston | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
| Eusebio, Marcus | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
| Wohlbold, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 3 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 9 | 124 |















