UT Martin vs Troy
Scoring Summary
Team | UTM | TROY |
|---|---|---|
1st DAVIS singled through the left side, RBI (2-0 BB); ASLETT advanced to third, out at home lf to c; STONER scored, unearned. | 1 | 0 |
2nd Binder, B. reached on a fielder's choice to shortstop, RBI (0-0); Frederic, D. advanced to second on a muffed throw by 2b, assist by ss; Denison, J. scored. | 1 | 1 |
3rd Lockridge, B advanced to second on a throwing error by p, advanced to third on the error; Sanders, M. scored on the error. | 1 | 2 |
3rd Prestegard singled to right field, RBI (2-1 KBB); Lockridge, B scored, unearned. | 1 | 3 |
5th Kamplain, H. homered to left field, RBI (3-2 FFBBFFB). | 1 | 4 |
5th Sanders, M. homered down the lf line, RBI (0-0). | 1 | 5 |
5th Binder, B. doubled down the 3b line, 3 RBI (2-2 BFFBFFF); Frederic, D. scored; Denison, J. scored; Lockridge, B scored. | 1 | 8 |
6th Lockridge, B doubled down the lf line, RBI (0-0); Sanders, M. advanced to third; Kamplain, H. scored. | 1 | 9 |
7th Binder, B. homered to center field, inside the park, RBI (0-0). | 1 | 10 |
7th Early, M. homered to right field, RBI (0-0). | 1 | 11 |
8th Mercer, H. homered to left center, RBI (2-1 BKB). | 1 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aslett, Ben | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eldridge, Creighton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shrode, Carson | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adduci, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Blake | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Albright, Tyler | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Whitley, Ethan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Edwards, Collin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harford, Casey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayburn, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 7 | 0 | 9 | 8 |
Baserunning
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, M. | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Lockridge, B | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Crutcher, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prestegard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Mercer, H. | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Denison, J. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cofer, J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, R. | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Frederic, D. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Binder, B. | DH | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Early, M. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kamplain, H. | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hixon, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stough, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightsey, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 4 | 0 | 8 | 5 |
Batting
2B: Lockridge, B (1); Binder, B. (1)
HR: Sanders, M. (1); Mercer, H. (1); Binder, B. (1); Early, M. (1); Kamplain, H. (1)
Baserunning
SB: Lockridge, B (1); Denison, J. (1)
Fielding
DP: Sanders, M. (1); Mercer, H. (1); Early, M. (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Peyton | 4.0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 77 |
| Aherin, Konnor | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Hussey, David | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Rayburn, Seth | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Denney, Zack | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 13 | 12 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 37 | 41 | 8 | 8 | 162 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hixon, R. | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 10 | 72 |
Newton, M. | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 37 |
Stough, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Lightsey, Z. | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 25 |
| Totals | 4 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 30 | 37 | 4 | 13 | 144 |
















