UT Martin vs Tennessee
Scoring Summary
Team | UTM | UT |
|---|---|---|
2nd DERKAY stole second, advanced to third on a throwing error by c; RUSSELL, E. scored on the error, unearned. | 0 | 1 |
4th SANTIAGO doubled to left center, RBI (0-0); DERKAY scored. | 0 | 2 |
4th CHINEA singled to left field, advanced to second on the throw, RBI (1-0 B); SANTIAGO scored. | 0 | 3 |
5th MASCIA homered to right field, RBI (2-0 BB). | 0 | 4 |
5th DERKAY grounded out to 2b, RBI (0-0); RUSSELL, E. scored. | 0 | 5 |
6th AMMONS homered to right field, RBI (3-1 KBBB). | 0 | 6 |
6th SANTIAGO doubled to center field, out at third cf to ss to 3b, 2 RBI (0-1 F); DERKAY advanced to third; RUSSELL, E. scored; MASCIA scored. | 0 | 8 |
7th LIPCIUS, A. doubled to left field, RBI (1-0 B); AMMONS advanced to third; CHARLESTON scored. | 0 | 9 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shrode, Carson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Albright, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aslett, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brewer, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Collin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Whitley, Ethan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edwards, Billy | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adduci, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jojo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford, Casey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 15 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Charleston | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Justin Ammons | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Andre Lipcius | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Alex Sosnowski | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Mascia | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Evan Russell | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
   Brandon Trammell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pete Derkay | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Luc Lipcius | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benito Santiago | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Zach Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Leftridge | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Chinea | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 6 | 0 | 3 | 10 |
Batting
2B: Andre Lipcius (1); Pete Derkay (1); Benito Santiago (2)
3B: Evan Russell (1)
HR: Justin Ammons (1); Nico Mascia (1)
Baserunning
SB: Pete Derkay (1); Benito Santiago (1)
CS: Brodie Leftridge (1)
HBP: Nico Mascia (1); Brandon Chinea (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Peyton | 4.2 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 6 | 92 |
| Wohlbold, Nick | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 30 |
| Aherin, Konnor | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Denney, Zack | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 33 |
| Totals | 14 | 9 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 9 | 162 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Hunley | 7.0 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 2 | 83 |
Redmond Walsh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Donovan Benoit | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 5 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 2 | 114 |


















