UT Martin vs Tennessee Tech
Scoring Summary
Team | UTM | TTU |
|---|---|---|
1st STROHSCHEIN doubled to center field, RBI (0-1 S); JUNIOR scored. | 0 | 1 |
2nd HARRIS, C. homered to center field, RBI (1-1 BK). | 0 | 2 |
4th WHITLEY homered down the rf line, 3 RBI (0-0); EDWARDS, C. scored; ALLEN scored. | 3 | 2 |
5th CARRERA homered to right center, RBI (2-2 BSSBF). | 3 | 3 |
5th PUTZIG doubled down the lf line, 2 RBI (3-2 BBBKF); JUNIOR scored; KALEIWAHEA scored. | 3 | 5 |
5th CHAMBERS advanced to second on a wild pitch; PUTZIG scored on a wild pitch. | 3 | 6 |
5th HAM homered to left field, 2 RBI (1-0 B); CHAMBERS scored. | 3 | 8 |
6th DAVIS singled up the middle, RBI (0-0); EDWARDS, C. scored. | 4 | 8 |
6th PUTZIG doubled to right field, RBI (2-0 BB); JUNIOR advanced to third; KALEIWAHEA scored. | 4 | 9 |
6th STROHSCHEIN singled through the right side, 2 RBI (0-2 KF); PUTZIG scored; JUNIOR scored. | 4 | 11 |
7th ALLEN walked, RBI (3-2 KFFBBBB); ALBRIGHT advanced to second; ASLETT advanced to third; STONER scored. | 5 | 11 |
7th EDWARDS, C. tripled to left center, 3 RBI (0-1 S); ALLEN scored; ALBRIGHT scored; ASLETT scored. | 8 | 11 |
8th STONER homered to center field, RBI (1-2 FSBFF). | 9 | 11 |
8th ASLETT homered to right field, RBI (0-1 F). | 10 | 11 |
8th HAM homered to center field, 2 RBI (3-1 KBBB); STROHSCHEIN scored. | 10 | 13 |
9th SHRODE homered to center field, RBI (0-1 S). | 11 | 13 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aslett, Ben | DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Albright, Tyler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Allen, Jojo | SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Edwards, Collin | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Davis, Blake | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Whitley, Ethan | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 1 |
| Shrode, Carson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Edwards, Billy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'doherty, Jefferey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 6 | 0 | 16 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Putzig, Trevor | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Strohschein, Kevin | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Chambers, Chase | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ham, John | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Garza, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harris, Collin | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Carrera, Anthony | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Kaleiwahea, Brennon | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Moths, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 4 | 0 | 6 | 7 |
Batting
2B: Putzig, Trevor (2); Strohschein, Kevin (1); Garza, David (1); Kaleiwahea, Brennon (1)
3B: Strohschein, Kevin (1)
HR: Ham, John (2); Harris, Collin (1); Carrera, Anthony (1)
SH: Kaleiwahea, Brennon (1)
Baserunning
CS: Strohschein, Kevin (1)
HBP: Chambers, Chase (1); Harris, Collin (1)
Fielding
DP: Chambers, Chase (1); Ham, John (1); Garza, David (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullington, Austen | 4.1 | 8 | 8 | 8 | 1 | 4 | 2 | 1 | 1 | 0 | 21 | 23 | 7 | 2 | 80 |
| Cain, Peyton | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| Hussey, David | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| O'doherty, Jefferey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
| Aherin, Konnor | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 15 | 13 | 13 | 4 | 6 | 3 | 1 | 2 | 0 | 37 | 44 | 12 | 5 | 162 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moths, Travis | 6.1 | 8 | 7 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 25 | 30 | 4 | 4 | 101 |
Osborne, Nick | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Roberts, Ethan | 1.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 31 |
| Totals | 14 | 11 | 11 | 6 | 16 | 1 | 0 | 1 | 0 | 39 | 46 | 4 | 5 | 166 |
Win: Moths, Travis (3-1)
Loss: Bullington, Austen (0-2)
HBP: Bullington, Austen (1); Cain, Peyton (1)
;
Roberts, Ethan (1)
Save:
Roberts, Ethan (3)















