Southeast Missouri vs UT Martin
Scoring Summary
Team | SEMO | UTM |
---|---|---|
2nd NIELSEN, A. singled to left field, RBI (0-0); STAUSS, W. advanced to third; WRIGHT, D. scored. | 1 | 0 |
2nd BASLER, C. singled to second base, RBI (3-1 BBBK); NIELSEN, A. advanced to second; STAUSS, W. scored. | 2 | 0 |
2nd URHAHN, C. singled to right field, RBI (1-0 B); BASLER, C. advanced to third; NIELSEN, A. scored. | 3 | 0 |
3rd STAUSS, W. stole second; WRIGHT, D. scored on a wild pitch. | 4 | 0 |
4th GAGAN, T. doubled down the lf line, RBI (1-0 B); EZELL, T. advanced to third; FAULKNER, P. scored. | 5 | 0 |
4th DIRDEN, J. out at first 1b to p, RBI (1-1 BS); GAGAN, T. advanced to third; EZELL, T. scored. | 6 | 0 |
5th FAULKNER, P. singled through the left side, 2 RBI (0-1 S); URHAHN, C. advanced to second; BASLER, C. scored; STAUSS, W. scored. | 8 | 0 |
5th GAGAN, T. tripled down the rf line, 3 RBI (0-0); EZELL, T. scored; FAULKNER, P. scored, unearned; URHAHN, C. scored. | 11 | 0 |
5th WRIGHT, D. reached on a fielding error by ss (1-0 B); GAGAN, T. scored, unearned. | 12 | 0 |
6th EZELL, T. singled through the right side, RBI (2-2 KBFB); FAULKNER, P. advanced to second; URHAHN, C. advanced to third; BASLER, C. scored. | 13 | 0 |
6th GAGAN, T. doubled to right center, 2 RBI (2-2 SBBFFFF); CANTY, A. advanced to third; FAULKNER, P. scored; URHAHN, C. scored. | 15 | 0 |
6th DIRDEN, J. singled up the middle, 2 RBI (1-2 KKB); GAGAN, T. scored; CANTY, A. scored. | 17 | 0 |
6th ASLETT singled through the right side, RBI (2-2 FBSBF); ALBRIGHT scored, unearned. | 17 | 1 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urhahn, Chase | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Spalt, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulkner, Peyton | LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
   Berra, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezell, Trevor | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Canty, Alex | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagan, Tristen | 1B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Dirden, Justin | RF | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Wright, Danny | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Wilson, Devon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stauss, Wade | C | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
   Southerland, Hunter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nielsen, Alex | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Basler, Connor | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Vick, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winder, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 20 | 15 | 6 | 0 | 6 | 10 |
Batting
2B: Gagan, Tristen (2); Stauss, Wade (1)
3B: Gagan, Tristen (1)
Baserunning
SB: Stauss, Wade (1)
HBP: Gagan, Tristen (1); Wright, Danny (1)
Fielding
E: Southerland, Hunter (1); Vick, Christian (1)
UT Martin
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vick, Christian | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 48 |
Winder, Logan | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 43 |
Cook, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 13 | 104 |