SIUE vs UT Martin
Scoring Summary
Team | SIUE | UTM |
|---|---|---|
WEIMER singled to left field, RBI (2-0 BB); MCCUNN advanced to second; GILTZ advanced to third; ROSS scored. | 1 | 0 |
CORDOVA-SMIT homered to center field, 4 RBI (2-1 KBB); WEIMER scored; MCCUNN scored; GILTZ scored, unearned. | 5 | 0 |
TURSI grounded out to p, bunt, SAC, RBI (0-1 S); HOANG advanced to second; HAMMIT scored, unearned. | 6 | 0 |
CORDOVA-SMIT homered to right center, 2 RBI (0-0); MCCUNN scored. | 8 | 0 |
SHRODE advanced to third; STONER scored on a throwing error by c; EDWARDS, B. scored on a wild pitch. | 8 | 2 |
ALBRIGHT flied out to cf, SF, RBI (3-2 KBBFB); SHRODE scored. | 8 | 3 |
ASLETT doubled to center field, RBI (2-1 BSB); EDWARDS, C. scored. | 8 | 4 |
ALBRIGHT advanced to second; SHRODE scored on a wild pitch. | 8 | 5 |
DAVIS tripled to right center, RBI (1-1 KB); ALBRIGHT scored. | 8 | 6 |
HOANG singled through the left side, RBI (3-2 BKBBK); HAMMIT advanced to second; CARMICHAEL advanced to third; CORDOVA-SMIT scored. | 9 | 6 |
WEIMER singled up the middle, RBI (2-2 KKBFB); GILTZ scored, unearned. | 10 | 6 |
ROSS flied out to rf, SF, RBI (1-2 SBS); HOANG advanced to third; CARMICHAEL scored. | 11 | 6 |
CORDOVA-SMIT doubled to center field, 2 RBI (0-1 F); WEIMER advanced to third; MCCUNN scored; GILTZ scored. | 13 | 6 |
CARMICHAEL flied out to rf, SF, RBI (1-0 B); CORDOVA-SMIT advanced to third; WEIMER scored. | 14 | 6 |
HOANG singled to second base, RBI (1-0 B); CORDOVA-SMIT scored. | 15 | 6 |
ROSS tripled to left field, 2 RBI (3-2 FBSBBF); TURSI scored; HOANG scored. | 17 | 6 |
SIUE
Ross, Jordan | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Giltz, Eric | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
McCunn, Jared | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Humphries, Jordan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weimer, Brock | C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cordova-smith, Peyton | DH | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
Carmichael, Garrett | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hammit, Brock | LF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Hoang, Jackson | RF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
Tursi, Mario | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Llorens, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReaken, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colley, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 19 | 17 | 6 | 0 | 6 | 8 |
Batting
2B: Cordova-smith, Peyton (2); Hammit, Brock (1)
3B: Ross, Jordan (1)
HR: Cordova-smith, Peyton (2)
SH: Giltz, Eric (1); Tursi, Mario (1)
SF: Ross, Jordan (1); Carmichael, Garrett (1)
Baserunning CS: Giltz, Eric (1); Tursi, Mario (1)
HBP: McCunn, Jared (1); Carmichael, Garrett (1)
Fielding
E: Weimer, Brock (1)
DP: Ross, Jordan (1); McCunn, Jared (1); Tursi, Mario (1)
UT Martin
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 4 | 3 | 8 | 0 | 12 | 6 |
SIUE
Llorens, David | 2.2 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 76 |
Baumgartner, Collin | 1.0 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
Robinson, Chris | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 49 |
McReaken, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Colley, Devin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 4 | 6 | 6 | 8 | 12 | 4 | 0 | 2 | 0 | 28 | 39 | 10 | 3 | 184 |
UT Martin
| 1.2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 46 | |
| 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 42 | |
| 2.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 51 | |
| 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 23 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 | |
| 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 29 | |
| Totals | 19 | 17 | 14 | 6 | 6 | 1 | 0 | 2 | 0 | 41 | 53 | 8 | 9 | 218 |
Win: Robinson, Chris (2-1)
Loss: Folks, Sam (1-5)
HBP: Llorens, David (1); Robinson, Chris (1)
;
Folks, Sam (1); Bullington, Austen (1)




















