UT Martin vs Evansville
Scoring Summary
Team | UTM | UE |
---|---|---|
1st DAVIS singled through the left side, RBI (1-1 BK); ASLETT advanced to third; STONER scored. | 1 | 0 |
1st Crews singled to pitcher, RBI (0-2 KK); Beilsmith advanced to third; Nelson scored. | 1 | 1 |
2nd HARFORD singled through the left side, RBI (2-0 BB); WHITLEY scored. | 2 | 1 |
2nd STONER tripled to right center, RBI (0-1 K); HARFORD scored. | 3 | 1 |
2nd ALBRIGHT grounded out to ss, RBI (0-1 F); STONER scored. | 4 | 1 |
2nd Horstmeier reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-2 KKFF); Troyer out at second ss unassisted; Tokarek scored; Reeder scored. | 4 | 3 |
2nd Nelson doubled to left field, RBI (0-2 KK); Horstmeier scored. | 4 | 4 |
2nd Craig reached on a throwing error by 3b, RBI (0-1 F); Beilsmith advanced to third; Nelson scored, unearned. | 4 | 5 |
5th DAVIS flied out to rf, SF, RBI (2-1 FBB); ALBRIGHT scored, unearned. | 5 | 5 |
5th Craig homered to left field, RBI (1-0 B). | 5 | 6 |
6th Crews tripled to left center, 3 RBI (0-0); Craig scored; Beilsmith scored; Nelson scored. | 5 | 9 |
6th Reeder grounded out to 1b unassisted, RBI (1-2 BKF); Crews scored. | 5 | 10 |
7th ASLETT doubled to right field, RBI (0-1 K); ALBRIGHT scored. | 6 | 10 |
UT Martin
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Horstmeier, Dalton | 1B/P | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Nelson, Stewart | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Beilsmith, Troy | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Craig, Tanner | DH/1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Crews, Kenton | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Reeder, Nate | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Porterfield, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Craig | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tokarek, Travis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Troyer, Sam | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Allinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lukas, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruesch, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 10 | 0 | 4 | 7 |
Batting
2B: Nelson, Stewart (1)
3B: Crews, Kenton (1)
HR: Craig, Tanner (1)
Baserunning
SB: Crews, Kenton (1); Reeder, Nate (1); Troyer, Sam (1)
CS: Beilsmith, Troy (1); Reeder, Nate (1)
HBP: Shepherd, Craig (1)
Fielding
E: Nelson, Stewart (1)
UT Martin
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horstmeier, Dalton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Porterfield, Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Allinger, Austin | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 43 |
Lukas, Adam | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Ellis, David | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Ruesch, Austin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 17 |
Croner, Nathan | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Ward, Jimmy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 15 |
Totals | 8 | 6 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 14 | 4 | 157 |
Win: Ruesch, Austin (1-1)
Loss: Aherin, Konnor (2-3)
HBP: Aherin, Konnor (1)
;
Allinger, Austin (1); Ward, Jimmy (1)