Eastern Kentucky vs UT Martin
Scoring Summary
| Team | EKU | UTM | 
|---|---|---|
|  1st ALBRIGHT flied out to cf, SF, RBI (1-2 KBF); SHRODE scored. | 0 | 1 | 
|  1st WHITLEY singled up the middle, RBI (3-2 FBBFFB); EDWARDS, C. advanced to third; ASLETT scored. | 0 | 2 | 
|  3rd HOLDERBACH singled to shortstop, RBI (1-0 B); KERR, R. advanced to second; NIXON, C. scored. | 1 | 2 | 
|  3rd HOWIE, N. singled to right center, RBI (1-1 BK); ROMANIK, T. advanced to second; HOLDERBACH advanced to third; KERR, R. scored. | 2 | 2 | 
|  3rd WHITLEY homered to center field, 2 RBI (0-0); ASLETT scored. | 2 | 4 | 
|  4th ROMANIK, T. singled to left field, RBI (1-1 KB); HOLDERBACH advanced to second; KERR, R. advanced to third; NIXON, C. scored, unearned. | 3 | 4 | 
|  4th HOWIE, N. walked, RBI (3-0 BBBB); ROMANIK, T. advanced to second; HOLDERBACH advanced to third; KERR, R. scored. | 4 | 4 | 
|  4th LEWIS, J. walked, RBI (3-1 KBBBB); HOWIE, N. advanced to second; ROMANIK, T. advanced to third; HOLDERBACH scored. | 5 | 4 | 
|  7th KERR, R. walked, RBI (3-0 BBBB); NIXON, C. advanced to second; MCFARLAND advanced to third; HARRIS IV, D scored. | 6 | 4 | 
|  7th SHRODE homered to left center, RBI (2-2 SBBS). | 6 | 5 | 
|  8th HOWIE, N. homered down the lf line, RBI (2-1 KBB). | 7 | 5 | 
|  8th HARFORD singled up the middle, RBI (2-1 FBB); WHITLEY scored. | 7 | 6 | 
 Eastern Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nixon, Cornell | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 
|  Kerr, Ryland | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Holderbach, Alex | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Romanik, Tyler | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Howie, Nick | LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Lewis, Jake | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Johnson, Will | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Harris IV, Daniel | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 
|  Mcfarland, Daniel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Perry, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 7 | 11 | 7 | 8 | 0 | 6 | 13 | 
Batting
2B: Harris IV, Daniel (1)
HR: Howie, Nick (1)
Baserunning 
SB: Nixon, Cornell (1)
Fielding 
E: Lewis, Jake (1)
DP: Nixon, Cornell (1); Kerr, Ryland (3); Lewis, Jake (4); Harris IV, Daniel (3)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Shrode, Carson | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Albright, Tyler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Aslett, Ben | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Edwards, Collin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Whitley, Ethan | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Davis, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Edwards, Billy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Allen, Jojo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Harford, Casey | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 13 | 6 | 3 | 0 | 7 | 7 | 
Batting
Fielding 
 Eastern Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Perry, Austin | 6.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 5 | 95 | 
|  Laster, Nick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 
|  Piekos, Jack | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | 
|  Ford, Max | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 
|  Ochsenbein, Aaron | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | 
| Totals | 13 | 6 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 150 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folks, Sam | 3.1 | 7 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 2 | 95 | 
| Hussey, David | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 52 | 
| Aherin, Konnor | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 18 | 
| Wohlbold, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 
| Totals | 11 | 7 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 39 | 47 | 13 | 8 | 175 | 















