Eastern Illinois vs UT Martin
5/6/2018
Skyhawk Field
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 1 | 0 | 2 | 10 | 13 | 0 | |
| 0 | 4 | 2 | 0 | 1 | 2 | 0 | 9 | 13 | 1 |
Win: Wilson, Dustin (2-3)Loss: Folks, Sam (1-6)Save: Starcevich, Michael (7)
Scoring Summary
Team | EIU | UTM |
|---|---|---|
KNERNSCHIELD grounded out to 2b, RBI (1-1 FB); TURNOCK advanced to third; GOVERN scored. | 1 | 0 |
ALBRIGHT singled through the left side, 2 RBI (1-1 BF); STONER advanced to second; ALLEN scored; WHITLEY scored. | 1 | 2 |
ASLETT doubled down the lf line, 2 RBI (0-1 F); ALBRIGHT scored; STONER scored. | 1 | 4 |
MORRIS singled through the right side, RBI (1-0 B); HUBER advanced to third; DUNCAN scored. | 2 | 4 |
GOVERN singled through the left side, RBI (0-2 FF); MORRIS advanced to second; HUBER scored. | 3 | 4 |
TURNOCK reached on a fielder's choice to first base, RBI (1-0 B); GOVERN advanced to third; MORRIS scored. | 4 | 4 |
ALBERT singled through the left side, RBI (1-2 SSB); TURNOCK advanced to second; GOVERN scored. | 5 | 4 |
ALLEN doubled to left field, RBI (2-2 KBFFB); WHITLEY advanced to third; SHRODE scored. | 5 | 5 |
STONER advanced to second; ALLEN advanced to third; WHITLEY scored on a wild pitch. | 5 | 6 |
MORRIS singled to second base, RBI (0-0); PARKS advanced to second; HUBER advanced to third; DUNCAN scored, unearned. | 6 | 6 |
GOVERN flied out to cf, SF, RBI (1-0 B); MORRIS advanced to second; PARKS advanced to third; HUBER scored. | 7 | 6 |
HUBER singled down the rf line, RBI (0-1 K); DUNCAN scored. | 8 | 6 |
STONER singled to right field, RBI (0-0); HARFORD scored. | 8 | 7 |
HARFORD reached on a fielder's choice to second base, RBI (1-0 B); ALLEN out at second 2b to ss; SHRODE advanced to third; DAVIS scored. | 8 | 8 |
STONER singled to shortstop, RBI (3-2 BBFSFB); HARFORD advanced to third; SHRODE scored. | 8 | 9 |
HUBER singled to right field, RBI (2-1 KBB); DUNCAN scored. | 9 | 9 |
MORRIS tripled to right center, RBI (0-0); PARKS scored. | 10 | 9 |
Eastern Illinois
Duncan, Joseph | CF | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huber, Jimmy | SS/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Parks, Dougie | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Morris, Hunter | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Govern, Jimmy | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Turnock, Josh | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Albert, Matt | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Curran, Andrew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knernschield, Ryan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Perrone, Frankie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dexter, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haws, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starcevich, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 4 | 0 | 4 | 10 |
Batting
2B: Govern, Jimmy (1)
3B: Morris, Hunter (1)
SH: Albert, Matt (1)
SF: Govern, Jimmy (1)
Baserunning SB: Duncan, Joseph (1)
HBP: Morris, Hunter (1)
UT Martin
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 13 | 8 | 5 | 0 | 9 | 11 |
Eastern Illinois
Dexter, Spenser | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 54 |
Haberer, Jake | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 41 |
Haws, Carson | 2.1 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 15 | 4 | 1 | 58 |
Wilson, Dustin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Starcevich, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 13 | 9 | 9 | 5 | 9 | 3 | 1 | 2 | 0 | 33 | 41 | 6 | 6 | 171 |
UT Martin
| 2.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 63 | |
| 2.1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 53 | |
| 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 35 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 13 | 10 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 7 | 162 |
Win: Wilson, Dustin (2-3)
Loss: Folks, Sam (1-6)
HBP: Dexter, Spenser (1); Haberer, Jake (1)
;
Folks, Sam (1)
Save: Starcevich, Michael (7)
;














