UT Martin vs Cincinnati
3/2/2018
Marge Schott Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | X | 6 | 6 | 0 |
Win: Perez (2-1)Loss: Bullington, Austen (0-1)Save: Kullman (1)
Scoring Summary
Team | UTM | CIN |
|---|---|---|
4th WIEMER doubled to left center, RBI (3-2 BBBKS); MOTTICE scored. | 0 | 1 |
4th BUMPASS homered to right field, 2 RBI (0-0); WIEMER scored. | 0 | 3 |
7th ASLETT singled down the lf line, RBI (1-2 BSF); EDWARDS, C. scored. | 1 | 3 |
8th MOTTICE reached on a throwing error by p, SAC, bunt, advanced to second (1-1 BK); HABERKORN advanced to third; DEANNA scored. | 1 | 4 |
8th RODRIGUEZ singled to left field, RBI (0-0); MOTTICE advanced to third; HABERKORN scored. | 1 | 5 |
8th MCVEY flied out to cf, SAC, RBI (0-0); MOTTICE scored, unearned. | 1 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harford, Casey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davis, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrode, Carson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Edwards, Collin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aslett, Ben | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Albright, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whitley, Ethan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eldridge, Creighton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 11 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McVey | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wiemer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bumpass | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Santiago | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deanna | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberkorn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 2 | 0 | 4 | 1 |
Batting
2B: Wiemer (1)
HR: Bumpass (1)
SH: Mottice (1); Santiago (1)
SF: McVey (1)
Baserunning SB: Mottice (1)
CS: Rodriguez (1); Mercer (1)
HBP: Bumpass (1)
PO: Mottice (1)
Fielding
DP: Mottice (2); Rodriguez (3); Santiago (3)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullington, Austen | 6.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 96 |
| Westfall, Dalton | 1.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 19 |
| Hussey, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 |
| Totals | 6 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 25 | 31 | 12 | 5 | 123 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez | 6.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 89 |
Kullman | 3.0 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 48 |
| Totals | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 31 | 34 | 3 | 11 | 137 |













