UT Martin vs Austin Peay
Scoring Summary
Team | UTM | APSU |
|---|---|---|
1st WILSON, K. homered to left field, 3 RBI (0-0); WALKER, N. scored; PHILLIPS, P. scored. | 0 | 3 |
2nd GIOVANNELLI homered to left center, 2 RBI (1-0 B); MARTINEZ, D. scored. | 0 | 5 |
3rd WALKER, N. homered to right field, RBI (3-2 KBFBB). | 0 | 6 |
3rd SALA, A. advanced to third; WILSON, K. scored on a wild pitch. | 0 | 7 |
3rd REMY, M flied out to rf, SF, RBI (0-0); SALA, A. scored. | 0 | 8 |
4th SALA, A. reached on a fielder's choice to second base, RBI (3-2 BKBFB); WILSON, K. out at second 2b to ss; WALKER, N. advanced to third; PHILLIPS, P. scored, unearned. | 0 | 9 |
4th HEAD, B. reached on a fielder's choice to third base, RBI (1-2 BKS); SALA, A. out at second 3b to 2b; WALKER, N. scored, unearned. | 0 | 10 |
7th WHITLEY doubled to right field, RBI (1-2 BFS); EDWARDS, C. advanced to third; DAVIS scored. | 1 | 10 |
7th HARFORD singled up the middle, RBI, advanced to third on the error (0-2 SF); WHITLEY advanced to third, scored on a throwing error by ss; EDWARDS, C. scored. | 3 | 10 |
7th EDWARDS, B. lined out to rf, SF, RBI (0-0); HARFORD scored, unearned. | 4 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shrode, Carson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Albright, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aslett, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adduci, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Blake | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Edwards, Collin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whitley, Ethan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harford, Casey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Edwards, Billy | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen, Jojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 5 | 5 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovannelli | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tipler, M. | LF/3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Phillips, P. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Walker, N. | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Wilson, K. | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Sala, A. | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Head, B. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Remy, M | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Kelley, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Vial, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gollert, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 9 | 7 | 0 | 6 | 7 |
Batting
2B: Phillips, P. (1)
HR: Giovannelli (1); Walker, N. (1); Wilson, K. (1)
SH: Head, B. (1)
SF: Remy, M (1)
Baserunning CS: Martinez, D. (1)
Fielding
E: Head, B. (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullington, Austen | 2.0 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 61 |
| Folks, Sam | 2.0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | 3 | 38 |
| Cain, Peyton | 4.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 53 |
| Totals | 10 | 10 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 32 | 41 | 9 | 8 | 152 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, B. | 7.0 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 11 | 88 |
Gollert, H. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 |
| Totals | 7 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 15 | 116 |















