UT Martin vs Austin Peay
Scoring Summary
Team | UTM | APSU |
---|---|---|
1st GIOVANNELLI homered to center field, RBI (2-1 BBK). | 0 | 1 |
1st PHILLIPS, P. homered to left field, RBI (2-1 BBK). | 0 | 2 |
2nd GIOVANNELLI tripled down the rf line, RBI (1-1 KB); REMY, M scored. | 0 | 3 |
3rd PHILLIPS, P. homered to left field, RBI (1-2 KKBF). | 0 | 4 |
5th WALKER, N. singled up the middle, RBI (0-0); TIPLER, M. scored. | 0 | 5 |
7th ALBRIGHT homered to left center, RBI (0-0). | 1 | 5 |
7th TIPLER, M. doubled to right center, RBI, advanced to third on a throwing error by 2b (0-1 K); GIOVANNELLI scored. | 1 | 6 |
7th PHILLIPS, P. doubled to center field, RBI (2-0 BB); TIPLER, M. scored. | 1 | 7 |
7th WALKER, N. singled to right field, RBI, advanced to second on a throwing error by rf (1-0 B); PHILLIPS, P. scored. | 1 | 8 |
8th WHITLEY stole third, scored on a throwing error by c, unearned. | 2 | 8 |
9th ALBRIGHT walked, RBI (3-0 BBBB); SHRODE advanced to second; STONER advanced to third; EDWARDS, B. scored. | 3 | 8 |
9th DAVIS lined out to cf, SF, RBI (2-2 BFFB); STONER scored. | 4 | 8 |
UT Martin
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giovannelli | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Tipler, M. | LF/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Phillips, P. | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Walker, N. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wilson, K. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sala, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Head, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Remy, M | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kelley, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pucheu, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Tipler, M. (1); Phillips, P. (1)
3B: Giovannelli (1)
HR: Giovannelli (1); Phillips, P. (2)
Fielding
E: Phillips, P. (1); Martinez, D. (1)
DP: Giovannelli (2); Phillips, P. (2); Head, B. (2)
UT Martin
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pucheu, J. | 7.2 | 9 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 6 | 109 |
Walker, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Clark, E. | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Gollert, H. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Totals | 11 | 4 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 7 | 146 |