2025 Soccer Roster

Image | # | Full Name | Pos. | Ht. | Academic Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
0 | GK | 5' 8'' | Jr. | Amelia, Ohio | West Clermont HS | ||
00 | GK | 5' 9'' | R-Sr. | Cary, N.C. | Coastal Carolina | ||
1 | GK | 5' 10'' | R-Sr. | Chelsea, Ala. | North Texas/Mississippi State | ||
2 | D | 5' 4'' | So. | Balling, Denmark | HHX Skive College | ||
3 | D | 5' 4'' | R-So. | Loveland, Ohio | Milford HS | ||
4 | M | 5' 8'' | R-Fr. | London, England | Lady Margaret School | ||
5 | M | 5' 8'' | So. | Vaxjo, Sweden | Katedralskolan HS | ||
6 | D | 5' 7'' | Fr. | Winnipeg, Manitoba | Lord Selkirk Regional Comprehensive | ||
7 | M | 5' 8'' | Jr. | Eastvale, Calif. | Eleanor Roosevelt HS | ||
8 | F | 5' 4'' | Jr. | Milford, Ohio | Milford HS | ||
9 | F | 5' 7'' | So. | Naestved, Denmark | Koge Gymnasium HS | ||
10 | M/F | 5' 5'' | Sr. | Newtownabbey, Northern Ireland | Belfast Royal Academy | ||
11 | F | 5' 4'' | So. | Knoxville, Tenn. | Webb School of Knoxville | ||
12 | D | 5' 5'' | Gr. | Germantown, Tenn. | Houston HS | ||
13 | F/M | 5' 4'' | Fr. | Boynton Beach, Fla. | Somerset Academy Canyons HS | ||
14 | F | 5' 6'' | So. | Warrington, England | Georgia Southern | ||
15 | M | 5' 7'' | R-Jr. | Lakeside, Calif. | Christian HS | ||
16 | M/F | 5' 5'' | Gr. | San Francisco, Calif. | Pacific | ||
17 | F | 5' 4'' | Fr. | Malmo, Sweden | Malmo Idrottsgymnasium | ||
18 | D/M | 5' 6'' | Jr. | Channahon, Ill. | Minooka Community HS | ||
19 | M/D | 5' 9'' | Fr. | Eskilstuna, Sweden | Rekarnegymnasiet | ||
20 | D | 5' 4'' | Sr. | Parker, Colo. | Chaparral HS | ||
22 | F | 5' 4'' | R-Fr. | Huntersville, N.C. | Appalachian State | ||
23 | M/D | 5' 4'' | R-So. | Boynton Beach, Fla. | Park Vista Community HS | ||
26 | M/D | 5' 4'' | Sr. | Riverbank, Calif. | Long Beach State | ||
27 | F/M | 5' 5'' | R-Jr. | Nashville, Tenn. | Oral Roberts | ||
30 | M | 5' 4'' | Fr. | Boca Raton, Fla. | Saint John Paul II Academy | ||
40 | D | 5' 4'' | Fr. | Boca Raton, Fla. | Saint John Paul II Academy | ||
44 | D | 5' 7'' | Fr. | Gulf Breeze, Fla. | Gulf Breeze HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | mvarga3@utm.edu | 731-881-7931 | ||
Assistant Coach | lsmit340@utm.edu | 731-881-7931 | ||
Assistant Coach | mturlin2@ut.utm.edu | 731-881-3931 | ||
Student Assistant |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Sports Performance (Olympic Sports) | cgillies@utm.edu | 731-881-7312 | ||
Assistant Athletic Trainer (MBB, SOC, SB) | zkersten@utm.edu | 731-881-7679 |