Volleyball History vs Lipscomb from September 25, 2000 - September 7, 2023
 Wins 
3
 Losses 
7
 Home Record 
2-2
 Away Record 
1-4
 Conference Record 
0-0
 Streak 
L7
 First Matchup 
W 3-0
9/25/2000
 Last 10 Matchups 
3-7
9/25/2000 - 9/7/2023
 Largest Margin of Victory 
 W 3-0
10/3/2001
 Smallest Margin of Victory 
 W 3-0
10/3/2001
 Total Points
20
 Average Points
2
History from September 25, 2000 - September 7, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, September 7 | 2023 | Away Nashville, Tenn.  | L2-3  | |
| Tuesday, October 7 | 2008 | Away Nashville, Tenn.  | L2-3  | |
| Thursday, October 25 | 2007 | Home Martin, Tenn.  | L1-3  | |
| Tuesday, October 24 | 2006 | Away Nashville, Tenn.  | L2-3  | |
| Tuesday, September 13 | 2005 | Home Martin, Tenn.  | L1-3  | |
| Tuesday, September 21 | 2004 | Away Nashville, Tenn.  | L2-3  | |
| Friday, September 3 | 2004 | Neutral Boiling Springs, NC  | L1-3  | |
| Wednesday, October 3 | 2001 | Away Nashville, Tenn.  | W3-0  | |
| Tuesday, September 18 | 2001 | Home Martin, Tenn.  | W3-0  | |
| Monday, September 25 | 2000 | Home Martin, Tenn.  | W3-0  | 
 Win 
 Loss 
Skyhawk Sports Talk - Season 3, Episode 7
Tuesday, October 07
Hawk Walk with Kristin Phillips
Tuesday, September 30
Skyhawk Sports Talk - Season 3, Episode 5
Tuesday, September 23
Skyhawk Sports Talk - Season 3, Episode 3
Tuesday, September 09





