Volleyball History vs Eastern Kentucky from October 3, 1992 - August 27, 2022
Wins
21
Losses
30
Home Record
13-11
Away Record
8-19
Conference Record
20-30
Streak
W1
First Matchup
L 1-3
10/3/1992
Last 10 Matchups
5-5
10/25/2013 - 8/27/2022
Largest Margin of Victory
W 3-0
10/18/2019
Smallest Margin of Victory
W 3-2
9/18/2009
Total Points
88
Average Points
2
History from October 3, 1992 - August 27, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 27 | 2022 | Away Richmond, Ky. | W3-1 | |
Monday, February 8 | 2020 | Away Richmond, Ky. | L2-3 | |
Sunday, February 7 | 2020 | Away Richmond, Ky. | W3-1 | |
Friday, October 18 | 2019 | Home Martin, Tenn. | W3-0 | |
Thursday, October 11 | 2018 | Away Richmond, Ky. | W3-1 | |
Friday, October 20 | 2017 | Home Martin, Tenn. | L1-3 | Box Score |
Saturday, October 22 | 2016 | Away Richmond, Ky. | L1-3 | |
Saturday, October 10 | 2015 | Home Martin, Tenn. | W3-1 | |
Saturday, October 11 | 2014 | Away Richmond, Ky. | L0-3 | |
Friday, October 25 | 2013 | Home Martin, Tenn. | L1-3 | |
Friday, October 19 | 2012 | Away Richmond, Ky. | L0-3 | |
Saturday, October 22 | 2011 | Home Martin, Tenn. | W3-0 | |
Friday, September 23 | 2011 | Away Richmond, Ky. | L1-3 | |
Saturday, November 13 | 2010 | Home Martin, Tenn. | W3-0 | |
Friday, October 8 | 2010 | Away Richmond, Ky. | L2-3 | |
Saturday, October 10 | 2009 | Away Richmond, Ky. | L0-3 | |
Friday, September 18 | 2009 | Home Martin, Tenn. | W3-2 | |
Friday, November 7 | 2008 | Away Richmond, Ky. | W3-0 | |
Saturday, September 27 | 2008 | Home Martin, Tenn. | W3-2 | |
Saturday, November 3 | 2007 | Away Richmond, Ky. | L0-3 | |
Friday, October 12 | 2007 | Home Martin, Tenn. | W3-1 | |
Saturday, October 28 | 2006 | Away Richmond, Ky. | L0-3 | |
Friday, October 6 | 2006 | Home Martin, Tenn. | W3-2 | |
Saturday, October 29 | 2005 | Home Martin, Tenn. | L2-3 | |
Friday, October 7 | 2005 | Away Richmond, Ky. | L0-3 | |
Saturday, October 16 | 2004 | Away Richmond, Ky. | L0-3 | |
Friday, September 24 | 2004 | Home Martin, Tenn. | L0-3 | |
Saturday, October 18 | 2003 | Home Martin, Tenn. | L2-3 | |
Friday, September 26 | 2003 | Away Richmond, Ky. | L0-3 | |
Friday, November 1 | 2002 | Home Martin, Tenn. | W3-0 | |
Saturday, September 14 | 2002 | Away Richmond, Ky. | W3-0 | |
Friday, November 2 | 2001 | Away Richmond, Ky. | W3-0 | |
Saturday, September 15 | 2001 | Home Martin, Tenn. | W3-1 | |
Saturday, November 11 | 2000 | Home Martin, Tenn. | W3-2 | |
Friday, September 29 | 2000 | Away Richmond, Ky. | W3-1 | |
Friday, November 5 | 1999 | Home Martin, Tenn. | L0-3 | |
Saturday, September 25 | 1999 | Away Richmond, Ky. | L0-3 | |
Saturday, October 24 | 1998 | Home Martin, Tenn. | W3-0 | |
Saturday, September 26 | 1998 | Away Richmond, Ky. | L2-3 | |
Friday, October 17 | 1997 | Home Martin, Tenn. | W3-2 | |
Saturday, September 20 | 1997 | Away Richmond, Ky. | L1-3 | |
Saturday, November 2 | 1996 | Home Martin, Tenn. | L1-3 | |
Friday, September 27 | 1996 | Away Richmond, Ky. | W3-2 | |
Saturday, November 4 | 1995 | Away Richmond, Ky. | L1-3 | |
Friday, October 6 | 1995 | Home Martin, Tenn. | L2-3 | |
Saturday, October 29 | 1994 | Home Martin, Tenn. | L2-3 | |
Friday, September 30 | 1994 | Away Richmond, Ky. | L1-3 | |
Monday, November 1 | 1993 | Away Richmond, Ky. | L1-3 | |
Friday, October 1 | 1993 | Home Martin, Tenn. | L1-3 | |
Saturday, October 31 | 1992 | Home Martin, Tenn. | L0-3 | |
Saturday, October 3 | 1992 | Away Richmond, Ky. | L1-3 |
Win
Loss
Hawk Walk with Kristin Phillips
Tuesday, September 30
Skyhawk Sports Talk - Season 3, Episode 5
Tuesday, September 23
Skyhawk Sports Talk - Season 3, Episode 3
Tuesday, September 09
Skyhawk Sports Talk - Season 3, Episode 2
Tuesday, September 02