UT Martin vs UAB
UT Martin
(())

1
Final
6

UAB
(())
Doubles
#1 doubles | |
---|---|
Final | 1 |
JUMAMUKHAMBETOVA, As / Potter, Jemima | 4 |
HERRMANN, Marlene / GRZYWOCZ, Sonia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Plantada, Andrea / Campbell, Amelia | 2 |
SHCHIPAKINA, Alex / DODDS, Sophie | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Burak, Olha / Sakurai, Mizuki | 2 | 0 |
SISIRAK, Hana / HECKING, Jana | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
JUMAMUKHAMBETOVA, As | 2 | 4 |
SHCHIPAKINA, Alex | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Potter, Jemima | 2 | 0 |
HERRMANN, Marlene | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Campbell, Amelia | 2 | 2 |
BERTRANDS, Megan | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Plantada, Andrea | 6 | 3 | 10 |
HECKING, Jana | 3 | 6 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Burak, Olha | 3 | 0 |
DODDS, Sophie | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sakurai, Mizuki | 6 | 4 |
HRABALOVA, Dominika | 7 | 6 |
Order Of Finish: 1, 2, 5, 3, 4, 6