UT Martin vs Memphis
UT Martin
(0-1)

0
Final
7

Memphis
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
JUMAMUKHAMBETOVA, As / Potter, Jemima | 6 |
SOHN, Hanna / CAO, Katherine | 7 |
#2 doubles | |
---|---|
Final | 1 |
Burak, Olha / Streif, Jule | 1 |
WIND, Anki / BENTE, Laura | 6 |
#3 doubles | |
---|---|
Final | 1 |
Campbell, Amelia / Sakurai, Mizuki | 3 |
CAO, Josephine / HOHNHOLD, Lina | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
JUMAMUKHAMBETOVA, As | 3 | 2 |
SOHN, Hanna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Potter, Jemima | 1 | 2 |
BENTE, Laura | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Streif, Jule | 0 | 1 |
WIND, Anki | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Campbell, Amelia | 0 | 2 |
SULLIVAN, Claire | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Geut, Elina | 1 | 2 |
CAO, Katherine | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Burak, Olha | 1 | 2 |
CAO, Josephine | 6 | 6 |
Order Of Finish: 3, 6, 5, 4, 2, 1