UT Martin vs Chattanooga
UT Martin
(0-5)

1
Final
6

Chattanooga
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| JUMAMUKHAMBETOVA, As / Potter, Jemima | 1 |
| CASWELL, Samantha / Emma Van Hee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Streif, Jule / Sakurai, Mizuki | 3 |
| EDWARDS, Delaney / ZAPOROZHETS, Bogdana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Campbell, Amelia / Plantada, Andrea | 6 |
| CHALAGANIDZE, Tamri / HALL, Caroline | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JUMAMUKHAMBETOVA, As | 3 | 3 |
| CASWELL, Samantha | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Potter, Jemima | 2 | 77 | 96 |
| EDWARDS, Delaney | 6 | 65 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Streif, Jule | 2 | 2 |
| HALL, Caroline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Amelia | 0 | 3 |
| CHALAGANIDZE, Tamri | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Geut, Elina | 5 | 0 |
| Emma Van Hee | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burak, Olha | 2 | 4 |
| TARWATER, Annie | 6 | 6 |
Order Of Finish: 3, 4, 5, 1, 2, 6