UT Martin vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UTM | VAN |
|---|---|---|---|---|---|---|
| 32:00 | ![]() | Courtney Jones (8) | Unassisted | GOAL by VAN Jones, Courtney. | 0 | 1 |
| 33:18 | ![]() | Sydney Watts (16) | Assisted by: Olivia Stafford , Reagan Pentz | GOAL by VAN Watts, Sydney Assist by Stafford, Olivia and Pentz, Reagan. | 0 | 2 |
| 48:45 | ![]() | Megan Hinnenkamp (8) | Assisted by: Reagan Pentz | GOAL by VAN Hinnenkamp, Megan Assist by Pentz, Reagan. | 0 | 3 |
| 77:39 | ![]() | Hailey Perkins (1) | Assisted by: Adysen Armenta | GOAL by VAN Perkins, Hailey Assist by Armenta, Adysen. | 0 | 4 |
| 81:24 | ![]() | Mia Hebert (6) | Unassisted | GOAL by VAN Hebert, Mia. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 11 | 21 | 32 (16) |
Saves | |||
![]() | 0 | 11 | 11 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
UT Martin


Vanderbilt

Gianoplus, Alexa at goalie for Vanderbilt

Titus, Mac at goalie for UT Martin

Corner kick [02:30].

Foul on Hebert, Mia.

Shot by VAN Hebert, Mia.

Shot by UTM Perry, Millie, bottom right, saved by Gianoplus, Alexa.

Corner kick [14:36].

Shot by VAN Watts, Sydney.

Corner kick [15:10].

Foul on Trejo, Yaritza.


Shot by VAN Fullerton, Melania, out top right.

Shot by VAN Bollig, Ally, out top.

Foul on Verdi, Gi.

Shot by VAN Pentz, Reagan, out top.

Shot by VAN Fullerton, Melania, out top left.


Shot by VAN Watts, Sydney, out left.

Foul on Tusche, Lena.

Foul on Verdi, Bri.
0

32:00

1
0

33:18

2


Shot by VAN Fullerton, Melania, out left.


Shot by VAN Tusche, Lena, out top right.



Foul on Trejo, Yaritza.


Foul on Pentz, Reagan.



Offside against Vanderbilt.


45:00
End of PeriodUT Martin


Vanderbilt

Start of 2nd period [45:00].

FOR UTM: , #1 Titus, Mac, #13 McCleary, Addy, #14 Perry, Millie, #12 Verdi, Gi, #5 Wolf, Unni, #21 Verdi, Bri, #15 Windsor, Reece, #20 Tanninen, Nasti, #8 Cook, Peyton, #23 Trejo, Yaritza, #24 Carroll, Allie.

FOR VAN: , #1 Gianoplus, Alexa, #2 Bollig, Ally, #3 Freeman, Grace, #17 Tusche, Lena, #8 Pentz, Reagan, #4 Hinnenkamp, Megan, #15 Watts, Sydney, #18 Matula, Margo, #21 McLaughlin, Mary Beth, #24 Jones, Courtney, #27 Stafford, Olivia.









Foul on Wolf, Unni.

Offside against Vanderbilt.
0

48:45

3

Shot by UTM Verdi, Bri, bottom right, saved by Gianoplus, Alexa.

Foul on Pentz, Reagan.

Foul on Trejo, Yaritza.

Shot by VAN Tusche, Lena.

Corner kick [53:20].

Shot by VAN Jones, Courtney, bottom right, saved by Titus, Mac.

Shot by VAN McLaughlin, Mary Beth.

Shot by VAN Bollig, Ally.

Foul on Wolf, Unni.

Corner kick [56:06].


Foul on Tanninen, Nasti.

Shot by VAN Watts, Sydney.

Shot by VAN Watts, Sydney, bottom right, saved by Titus, Mac.

Corner kick [60:47].

Shot by VAN Jones, Courtney, bottom center, saved by Titus, Mac.

Shot by VAN McLaughlin, Mary Beth, out top.



Shot by VAN Bollig, Ally, bottom right, saved by Titus, Mac.

Shot by VAN Hinnenkamp, Megan.


Shot by VAN Fullerton, Melania, bottom center, saved by Titus, Mac.

Shot by VAN Freeman, Grace, bottom center, saved by Titus, Mac.




Foul on Rucka, Ella.

Shot by VAN Hebert, Mia, bottom left, saved by Titus, Mac.




Shot by VAN Pugh, Victoria, bottom center, saved by Titus, Mac.
0

77:39

4


Foul on Trejo, Yaritza.
0

81:24

5



Shot by VAN Pugh, Victoria, bottom right, saved by Titus, Mac.

Shot by VAN Perkins, Hailey, out left.

Foul on Tanninen, Nasti.

Foul on Armenta, Adysen.



Shot by VAN Hopkins, Lawson, bottom left, saved by Riffle, Jordyn.

Corner kick [88:13].

Shot by VAN Smith, Alexis, bottom center, saved by Riffle, Jordyn.
90:00
End of Period
UT Martin

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 3 | 0 | 2 |
| 1 | ![]() | 87 | 5 | 9 |
Totals | Â | Â | 5 | 11 |

Vanderbilt

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianoplus, Alexa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bollig, Ally | MID | 3 | 1 | 0 | 0 | 71 | ||||
| 3 | Freeman, Grace | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 6 | Armenta, Adysen | 0 | 0 | 0 | 1 | 45 | |||||
| 7 | Hebert, Mia | FWD | 3 | 2 | 1 | 0 | 46 | ||||
| 10 | Fullerton, Melania | MID | 4 | 1 | 0 | 0 | 67 | ||||
| 15 | Watts, Sydney | FWD | 5 | 2 | 1 | 0 | 65 | ||||
| 18 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | McLaughlin, Mary Beth | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 24 | Jones, Courtney | MID | 3 | 3 | 1 | 0 | 75 | ||||
| 27 | Stafford, Olivia | 0 | 0 | 0 | 1 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hinnenkamp, Megan | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 5 | Smith, Alexis | DEF | 1 | 1 | 0 | 0 | 8 | ||||
| 8 | Pentz, Reagan | MID | 1 | 0 | 0 | 2 | 48 | ||||
| 9 | Pugh, Victoria | 2 | 2 | 0 | 0 | 13 | |||||
| 11 | Perkins, Hailey | MID | 2 | 1 | 1 | 0 | 25 | ||||
| 12 | Kleiner, Allison | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | Ungashick, Lydia | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Tusche, Lena | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 25 | Hopkins, Lawson | MID | 1 | 1 | 0 | 0 | 12 | ||||
Totals | Â | Â | 32 | 16 | 5 | 4 | |||||

Goalkeeping Statistics

| 1 | Gianoplus, Alexa | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















