UT Martin vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UTM | UKY |
|---|---|---|---|---|---|---|
| 03:47 | ![]() | Jordyn Rhodes (5) | Assisted by: Grace Phillpotts | GOAL by UKY Rhodes, Jordyn Assist by Phillpotts, Grace. | 0 | 1 |
| 55:09 | ![]() | Taya Hjorth (1) | Assisted by: Maya Lacognato | GOAL by UKY Hjorth, Taya Assist by Lacognato, Maya. | 0 | 2 |
| 71:30 | ![]() | Mia Bookhard (1) | Assisted by: Maria Castaldo | GOAL by UKY Bookhard, Mia Assist by Castaldo, Maria. | 0 | 3 |
| 77:24 | ![]() | Katelyn Fishnick (1) | Assisted by: Mia Bookhard | GOAL by UKY Fishnick, Katelyn Assist by Bookhard, Mia. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 12 | 24 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:43 | #13 Catey Hunt | |
![]() | 54:58 | #3 Joelle Stinson |
UT Martin


Kentucky

Josephson, Marz at goalie for Kentucky

Bastock, Poppy at goalie for UT Martin

Shot by UKY Lacognato, Maya.

Corner kick [03:09].
0

03:47

1

Shot by UKY Úlfarsdóttir, Úlfa, out top.

Foul on Hoytink, Grace.

Foul on Patterson, Izzy.

Offside against Kentucky.

Foul on Marek, Gretchen.

Offside against Kentucky.

Shot by UKY Rhodes, Jordyn.

Shot by UKY Úlfarsdóttir, Úlfa, out left.

Shot by UKY Rhodes, Jordyn, bottom center, saved by Bastock, Poppy.

Foul on Strickland, Tanner.

Foul on Patterson, Izzy.

Corner kick [23:09].

Shot by UKY Rhodes, Jordyn, blocked.

Offside against Kentucky.

Offside against Kentucky.





Foul on Úlfarsdóttir, Úlfa.

Foul on Okoro, Rachel.

Foul on Lacognato, Maya.


Foul on Strickland, Tanner.

Foul on Okoro, Rachel.

Corner kick [33:37].



Corner kick [35:57].

Shot by UTM Buchmann, Allie, bottom center, saved by Josephson, Marz.

Corner kick [38:15].

Shot by UKY Rhodes, Jordyn, out left.

Corner kick [38:53].



Foul on Henschler, Maggy.

Foul on Bailey, Jordan.

Shot by UKY Strickland, Tanner, bottom right, saved by Bastock, Poppy.

Foul on Strickland, Tanner.






Foul on Castaldo, Maria.

Shot by UKY Bookhard, Mia, out left.


Shot by UKY Bookhard, Mia, bottom center, saved by Bastock, Poppy.

Yellow card on UTM Hunt, Catey.

Shot by UKY Henschler, Maggy, top, saved by Bastock, Poppy.
45:00
End of PeriodUT Martin


Kentucky

Start of 2nd period [45:00].

FOR UTM: , #1 Bastock, Poppy, #2 Patterson, Izzy, #5 Bailey, Jordan, #8 Cook, Peyton, #13 Hunt, Catey, #14 Walters, Gwen, #15 Buchmann, Allie, #11 Enriquez, Jenny, #20 Addington, Shayla, #30 Kala, Brooke, #3 Stinson, Joelle.

FOR UKY: , #17 Josephson, Marz, #26 Lacognato, Maya, #9 Henschler, Maggy, #29 Caruso, Sophia, #12 Hjorth, Taya, #30 Rhodes, Jordyn, #32 Hoytink, Grace, #10 Strickland, Tanner, #24 Phillpotts, Grace, #20 Úlfarsdóttir, Úlfa, #3 Young, Anna.









Corner kick [45:21].

Shot by UKY Phillpotts, Grace.

Corner kick [47:14].

Shot by UTM Patterson, Izzy.

Foul on Cook, Peyton.

Shot by UKY Lacognato, Maya, out top.

Yellow card on UTM Stinson, Joelle.

Shot by UKY Henschler, Maggy, top woodwork.
0

55:09

2

Offside against Kentucky.




Foul on Buchmann, Allie.

Offside against Kentucky.

Shot by UKY Phillpotts, Grace.

Offside against Kentucky.

Foul on Stinson, Joelle.

Shot by UKY Henschler, Maggy, out right.





Shot by UKY Strickland, Tanner, bottom left, saved by Bastock, Poppy.

Foul on Kala, Brooke.
0

71:30

3







Shot by UKY Hjorth, Taya, out top right.


Corner kick [76:04].

Corner kick [76:42].
0

77:24

4




Foul on Fishnick, Katelyn.



Corner kick [78:59].

Offside against Kentucky.




Foul on Fishnick, Katelyn.

Corner kick [86:38].

Shot by UKY Robertson, Payton.

Shot by UKY Halligan, Sam.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Young, Anna | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Henschler, Maggy | DEF | 3 | 1 | 0 | 0 | 79 | ||||
| 10 | Strickland, Tanner | MID | 2 | 2 | 0 | 0 | 70 | ||||
| 12 | Hjorth, Taya | DEF | 2 | 1 | 1 | 0 | 79 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 24 | Phillpotts, Grace | DEF | 2 | 0 | 0 | 1 | 59 | ||||
| 26 | Lacognato, Maya | FWD | 2 | 0 | 0 | 1 | 63 | ||||
| 29 | Caruso, Sophia | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | Rhodes, Jordyn | FWD | 5 | 2 | 1 | 0 | 70 | ||||
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupnow, Jadyn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 6 | Chambers, Kennedy | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Bookhard, Mia | FWD | 3 | 2 | 1 | 1 | 16 | ||||
| 8 | Fishnick, Katelyn | FWD | 1 | 1 | 1 | 0 | 20 | ||||
| 13 | Cannada, Annalise | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Neira, Sydney | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | Kane, Ella | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Najera, Claudia | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 31 | Halligan, Sam | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 35 | Castaldo, Maria | DEF | 0 | 0 | 0 | 1 | 31 | ||||
| 36 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 40 | Robertson, Payton | MID | 1 | 0 | 0 | 0 | 20 | ||||
Totals | 24 | 9 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 90 | 0 | 1 |
Totals | 0 | 1 |





















