Tennessee Tech vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TTU | UTM |
|---|---|---|---|---|---|---|
| 27:54 | ![]() | Nye, Meredith (2) | Assisted by: Giada Zhou, Yao | GOAL by TTU Nye, Meredith (FIRST GOAL), Assist by Giada Zhou, Yao, goal number 2 for season. | 1 | 0 |
| 61:57 | ![]() | PRESCOD-BECKLES, Nye (1) | Assisted by: ROBINSON, Makayla | GOAL by UTM PRESCOD-BECKLES, Nye, Assist by ROBINSON, Makayla, goal number 1 for season. | 1 | 1 |
| 81:07 | ![]() | HUNT, Catey (2) | Unassisted | GOAL by UTM HUNT, Catey, goal number 2 for season. | 1 | 2 |
| 87:25 | ![]() | Smith, Chloe (5) | Unassisted | GOAL by TTU Smith, Chloe, goal number 5 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (4) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee Tech


UT Martin

Start of 1st period [00:00].

Conrad, Maggie at goalie for Tennessee Tech.

BASTOCK, Poppy at goalie for UT Martin.

Shot by UTM PATTERSON, Izzy WIDE.

Foul on UT Martin PATTERSON, Izzy [02:54].

Shot by TTU Smith, Chloe WIDE.

Shot by TTU Rhodes, Taylor WIDE.


Foul on UT Martin HAWKINS, Lynette [07:34].

Corner kick by TTU [08:12].

Shot by TTU Askildsen, Selma, SAVE BASTOCK, Poppy.

Shot by TTU Giada Zhou, Yao BLOCKED.

Corner kick by UTM [14:17].

Corner kick by UTM [14:56].

Foul on Tennessee Tech Rhodes, Taylor [16:38].

Shot by UTM KALA, Brooke BLOCKED.

Shot by UTM PATTERSON, Izzy, SAVE Conrad, Maggie.

Foul on UT Martin HUNT, Catey [22:57].



1

27:54

0


Shot by TTU Giada Zhou, Yao WIDE.


Corner kick by TTU [30:13].

Foul on UT Martin ADDINGTON, Shayla [31:12].

Corner kick by TTU [32:33].

Foul on Tennessee Tech Toney, Katie [32:42].


Foul on UT Martin DRAKE, Megan [33:51].

Foul on UT Martin DELGADO, Alba [35:25].

Shot by TTU Toney, Katie BLOCKED.

Shot by TTU Garcia, Gabby BLOCKED.

Foul on UT Martin KALA, Brooke [38:01].

Foul on UT Martin HUNT, Catey [38:39].



Foul on Tennessee Tech Askildsen, Selma [40:46].

Foul on UT Martin ELLIOTT, Emma [41:38].

Foul on Tennessee Tech Giada Zhou, Yao [42:47].
45:00
End of Period






Tennessee Tech


UT Martin

Start of 2nd period [45:00].

Shot by TTU Toney, Katie, SAVE BASTOCK, Poppy.

Shot by UTM ROBINSON, Makayla, SAVE Conrad, Maggie.


Foul on Tennessee Tech Rhodes, Taylor [52:35].

Shot by UTM PRESCOD-BECKLES, Nye BLOCKED.

Corner kick by UTM [53:04].

Foul on UT Martin HAWKINS, Lynette [54:34].

Foul on UT Martin ROBINSON, Makayla [56:05].

Foul on Tennessee Tech Carlevato, Emily [57:41].

Offside against Tennessee Tech.

Offside against Tennessee Tech.



1

61:57

1


Foul on Tennessee Tech Toney, Katie [62:21].

Shot by TTU Taylor, Bailey WIDE.


Foul on UT Martin PRESCOD-BECKLES, Nye [65:50].




Foul on Tennessee Tech Carlevato, Emily [69:23].

Corner kick by UTM [70:19].

Shot by UTM PATTERSON, Izzy, SAVE Conrad, Maggie.

Corner kick by UTM [71:24].

Foul on Tennessee Tech Askildsen, Selma [72:48].

Shot by UTM KALA, Brooke WIDE.

Foul on Tennessee Tech Hawkins, Dalis [74:18].




Shot by UTM PATTERSON, Izzy WIDE.

Shot by UTM KALA, Brooke BLOCKED.

Shot by UTM KALA, Brooke BLOCKED.

Corner kick by UTM [81:03].
1

81:07

2



Corner kick by UTM [81:50].




Offside against Tennessee Tech.

Foul on UT Martin PATTERSON, Izzy [85:38].
2

87:25

2

Foul on UT Martin MUSHKIN, Ryann [88:33].

90:00
End of Period
Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Conrad, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Smith, Chloe | FWD | 2 | 1 | 1 | 0 | 68 |
| 5 | Rhodes, Taylor | FWD | 1 | 0 | 0 | 0 | 54 |
| 6 | Toney, Katie | FWD | 2 | 1 | 0 | 0 | 77 |
| 10 | Giada Zhou, Yao | FWD | 2 | 0 | 0 | 1 | 90 |
| 12 | Carter, Macy | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Carlevato, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Askildsen, Selma | DEF | 1 | 1 | 0 | 0 | 90 |
| 18 | Lee, Allison | MID | 0 | 0 | 0 | 0 | 83 |
| 20 | Nye, Meredith | MID | 1 | 1 | 1 | 0 | 90 |
| 26 | Hawkins, Dalis | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Cullum, Sami | 0 | 0 | 0 | 0 | 18 | |
| 13 | Garcia, Gabby | 1 | 0 | 0 | 0 | 19 | |
| 15 | Ivey, Meg | 0 | 0 | 0 | 0 | 16 | |
| 19 | Taylor, Bailey | 1 | 0 | 0 | 0 | 36 | |
| 25 | Farmer, Katelyn | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 11 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Conrad, Maggie | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 4 | 2 | 0 | 0 | 68 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | FWD | 1 | 1 | 0 | 1 | 79 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 87 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 30 | ![]() | MID | 4 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 37 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















