Kentucky vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UK | UTM |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | Glass, Mallory (1) | Assisted by: Farrington-Bentil, H , Dahm, Dana | GOAL by UK Glass, Mallory (FIRST GOAL), Assist by Farrington-Bentil, H and Dahm, Dana, goal number 1 for season. | 1 | 0 |
| 24:10 | ![]() | Ulfarsdottir, Ulfa (1) | Assisted by: Kugler, Rafferty | GOAL by UK Ulfarsdottir, Ulfa, Assist by Kugler, Rafferty, goal number 1 for season. | 2 | 0 |
| 49:14 | ![]() | HUNT, Catey (0) | Unassisted | UTM HUNT, Catey PENALTY KICK GOAL. | 2 | 1 |
| 56:36 | ![]() | Ulfarsdottir, Ulfa (2) | Assisted by: Rhodes, Jordyn | GOAL by UK Ulfarsdottir, Ulfa, Assist by Rhodes, Jordyn, goal number 2 for season. | 3 | 1 |
| 83:15 | ![]() | Richardson, Hannah (1) | Unassisted | GOAL by UK Richardson, Hannah, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (9) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:35 | #21 PRESCOD-BECKLES, Nye |
Kentucky


UT Martin

Start of 1st period [00:00].

Miller, Tallulah at goalie for Kentucky.

BASTOCK, Poppy at goalie for UT Martin.

Offside against UT Martin.

Shot by UK Richardson, Hannah, SAVE BASTOCK, Poppy.

Corner kick by UK [03:43].

Foul on Kentucky Henschler, Maggy [06:29].

Shot by UTM PATTERSON, Izzy WIDE.

Shot by UK Rhodes, Jordyn, SAVE BASTOCK, Poppy.

Shot by UTM ROBINSON, Makayla, SAVE Miller, Tallulah.

Shot by UTM ROBINSON, Makayla, SAVE TEAM.

Foul on Kentucky Hattori, Taylor [13:52].

Corner kick by UTM [14:32].

Shot by UTM PATTERSON, Izzy, SAVE Miller, Tallulah.


Corner kick by UK [17:07].
1

17:28

0

Shot by UK Rhodes, Jordyn, SAVE BASTOCK, Poppy.



Shot by UK Rhodes, Jordyn WIDE.

Corner kick by UK [22:35].

Shot by UK Rhodes, Jordyn WIDE.
2

24:10

0

Shot by UK Kugler, Rafferty, SAVE BASTOCK, Poppy.

Foul on Kentucky Ulfarsdottir, Ulfa [28:14].





Shot by UK Rhodes, Jordyn WIDE.

Corner kick by UK [31:48].

Foul on Kentucky Glass, Mallory [34:11].

Foul on UT Martin PATTERSON, Izzy [34:49].

Shot by UK Jones, Madison WIDE.




Offside against UT Martin.

Shot by UK Rhode, Emilie WIDE.




Shot by UTM MANKOWSKI, Sophia, SAVE Miller, Tallulah.

Foul on Kentucky Henschler, Maggy [44:51].
45:00
End of Period










Kentucky


UT Martin

Start of 2nd period [45:00].

Corner kick by UTM [46:53].

Foul on Kentucky Miller, Tallulah [49:14].
2

49:14

1

Shot by UTM ZAHN, Hannah BLOCKED.

Shot by UK Rhodes, Jordyn BLOCKED.

Shot by UK Rhodes, Jordyn, SAVE BASTOCK, Poppy.

Foul on Kentucky Williams, Hadley [53:39].

Foul on Kentucky Farrington-Bentil, H [55:30].
3

56:36

1




Corner kick by UK [57:31].



Foul on Kentucky Dahm, Dana [60:15].

Corner kick by UTM [60:25].



Offside against Kentucky.

Shot by UTM PATTERSON, Izzy WIDE.



Foul on UT Martin DRAKE, Megan [64:01].

Foul on Kentucky Glass, Mallory [64:45].

Offside against Kentucky.

Foul on Kentucky Jones, Madison [66:56].




Shot by UK Rinzel, Taylor BLOCKED.

Corner kick by UK [68:34].

Corner kick by UK [69:06].

Shot by UK Young, Anna WIDE.

Shot by UK Rhode, Emilie WIDE.



Shot by UTM PRESCOD-BECKLES, Nye, SAVE Miller, Tallulah.

Offside against Kentucky.

Foul on Kentucky Dahm, Dana [74:09].

Yellow card on UTM PRESCOD-BECKLES, Nye.





Shot by UK Jones, Madison WIDE.


4

83:15

1








Foul on UT Martin ROBINSON, Makayla [85:28].

Foul on Kentucky Rinzel, Taylor [87:17].

Shot by UK Farrington-Bentil, H WIDE.




Shot by UTM BUCHMANN, Allie, SAVE Miller, Tallulah.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Farrington-bentil, H | FWD | 1 | 0 | 0 | 1 | 64 |
| 8 | Richardson, Hannah | FWD | 2 | 2 | 1 | 0 | 65 |
| 9 | Henschler, Maggy | DEF | 0 | 0 | 0 | 0 | 84 |
| 14 | Hattori, Taylor | MID | 0 | 0 | 0 | 0 | 80 |
| 15 | Glass, Mallory | MID | 1 | 1 | 1 | 0 | 68 |
| 17 | Kugler, Rafferty | FWD | 1 | 1 | 0 | 1 | 66 |
| 20 | Ulfarsdottir, Ulfa | MID | 2 | 2 | 2 | 0 | 49 |
| 22 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | Rhodes, Jordyn | FWD | 7 | 3 | 0 | 1 | 69 |
| 37 | Dahm, Dana | DEF | 0 | 0 | 0 | 1 | 83 |
| 40 | Williams, Hadley | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hellner, Ava | 0 | 0 | 0 | 0 | 16 | |
| 3 | Young, Anna | 1 | 0 | 0 | 0 | 59 | |
| 4 | Rinzel, Taylor | 1 | 0 | 0 | 0 | 21 | |
| 10 | Rhode, Emilie | 2 | 0 | 0 | 0 | 23 | |
| 11 | Nicholson, Emma | 0 | 0 | 0 | 0 | 2 | |
| 12 | Hjorth, Taya | 0 | 0 | 0 | 0 | 7 | |
| 18 | Trout, Caroline | 0 | 0 | 0 | 0 | 17 | |
| 19 | Makoben-blessing, Sa | 0 | 0 | 0 | 0 | 2 | |
| 24 | Archbold, Paige | 0 | 0 | 0 | 0 | 6 | |
| 27 | Olesen, Marie | 0 | 0 | 0 | 0 | 22 | |
| 28 | Kiesling, Lesley | 0 | 0 | 0 | 0 | 16 | |
| 33 | Eastman, Maddie | 0 | 0 | 0 | 0 | 7 | |
| 39 | Jones, Madison | 2 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 20 | 9 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Miller, Tallulah | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 64 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | FWD | 2 | 2 | 0 | 0 | 65 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 10 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |



















