Western Ky. vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WKU | UTM |
|---|---|---|---|---|---|---|
| 11:50 | ![]() | Lily Rummo (1) | Assisted by: Brina Micheels | took pass from midfield and beat keeper on right side into left corner of net | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (8) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Ky.


UT Martin

Myers, Erica at goalie for UT Martin

Bach, Alexis at goalie for Western Ky.

Foul on Belcher, Ellie.
1

11:50

0




Shot by WKU Sayoc, Briana, bottom center, saved by Myers, Erica.

Shot by WKU Hopkins, Annah, top left, saved by Myers, Erica.

Corner kick [15:43].

Foul on Schmidt, Lyric.

Shot by WKU Meyer, Kayla.

Offside against Western Ky..






Foul on Hunt, Catey.

Shot by WKU Meyer, Kayla, out left.


Foul on Gelinas, Parker.

Shot by WKU Jacobsen, Avery, top, saved by Myers, Erica.

Shot by WKU Crittenberger, Mackenzie, bottom center, saved by Myers, Erica.





Offside against Western Ky..



Foul on Chappell, Kamryn.

Foul on Pekez, Isidora.

Shot by UTM Latham, Kiarnie, bottom left, saved by Kobylinski, Ashley.

Shot by WKU Crittenberger, Mackenzie, out top.
45:00
End of PeriodWestern Ky.


UT Martin

Start of 2nd period [45:00].

FOR WKU: , #0 Kobylinski, Ashley, #9 Ernst, Sydney, #4 Schmidt, Lyric, #2 Seaich, Aspen, #10 Crittenberger, Mackenzie, #12 Jacobsen, Avery, #20 Cate, Ansley, #16 Micheels, Brina, #24 Meyer, Kayla, #28 Sayoc, Briana, #13 Erwin, Katie.

FOR UTM: , #1 McGraw, Annie, #2 Patterson, Izzy, #3 Castaldo, Maria, #4 Zahn, Hannah, #17 Hildreth, Jill, #22 Elliott, Emma, #13 Hunt, Catey, #10 Mushkin, Ryann, #12 Gelinas, Parker, #21 Chappell, Kamryn, #6 Robinson, Makayla.











Shot by UTM Elliott, Emma, bottom center, saved by Kobylinski, Ashley.

Shot by UTM Hildreth, Jill.

Shot by UTM Hildreth, Jill, out left.

Shot by WKU Meyer, Kayla, bottom center, saved by McGraw, Annie.

Shot by UTM Patterson, Izzy, out right.

Shot by WKU Seaich, Aspen, out top.

Foul on Zahn, Hannah.

Shot by WKU Micheels, Brina.

Offside against Western Ky..







Shot by WKU Rummo, Lily, out left.

Corner kick [63:24].

Foul on Zahn, Hannah.

Foul on Sleeva, Brooke.



Foul on Sleeva, Brooke.






Foul on Sleeva, Brooke.



Shot by WKU Fondren, Sophia, out left.




Shot by WKU Erwin, Katie, bottom right, saved by Turner, Courtney.

Corner kick [80:22].

Shot by WKU Fondren, Sophia, bottom right, saved by Turner, Courtney.

Foul on Belcher, Ellie.

Foul on Roberts, Bella.

Foul on Castaldo, Maria.



Foul on Lyon, Lucy.
90:00
End of Period
Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 32 |
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 38 |
| 4 | Schmidt, Lyric | DEF | 0 | 0 | 0 | 0 | 76 |
| 9 | Ernst, Sydney | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | Belcher, Ellie | DEF | 0 | 0 | 0 | 0 | 34 |
| 12 | Jacobsen, Avery | DEF | 1 | 1 | 0 | 0 | 78 |
| 13 | Erwin, Katie | FWD | 1 | 1 | 0 | 0 | 70 |
| 16 | Micheels, Brina | MID | 1 | 0 | 0 | 1 | 51 |
| 21 | Moore, Chelsea | DEF | 0 | 0 | 0 | 0 | 64 |
| 25 | Rummo, Lily | FWD | 2 | 1 | 1 | 0 | 54 |
| 31 | Hopkins, Annah | MID | 1 | 1 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Seaich, Aspen | DEF | 1 | 0 | 0 | 0 | 33 |
| 6 | Pekez, Isidora | MID | 0 | 0 | 0 | 0 | 12 |
| 10 | Crittenberger, Mackenzie | DEF | 2 | 1 | 0 | 0 | 46 |
| 14 | Busbee, Kate | DEF | 0 | 0 | 0 | 0 | 46 |
| 17 | Fondren, Sophia | MID | 2 | 1 | 0 | 0 | 39 |
| 19 | Lyon, Lucy | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Cate, Ansley | FWD | 0 | 0 | 0 | 0 | 49 |
| 24 | Meyer, Kayla | FWD | 3 | 1 | 0 | 0 | 36 |
| 28 | Sayoc, Briana | MID | 1 | 1 | 0 | 0 | 49 |
Totals | Â | Â | 15 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kobylinski, Ashley | 32 | 0 | 2 |
| 1 | Davis, Maddie | 26 | 0 | 0 |
| 18 | Bach, Alexis | 32 | 0 | 0 |
Totals | Â | Â | 0 | 2 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 40 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 4 |
| 0 | ![]() | 16 | 0 | 2 |
| 1 | ![]() | 29 | 0 | 1 |
Totals | Â | Â | 1 | 7 |



















