UT Martin vs Southeast Missouri
10/3/2021
Houck Field
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTM | SEMO |
|---|---|---|---|---|---|---|
| 17:07 | van der Vliet, Emely (4) | Assisted by: Hildreth, Jill | GOAL by UTM van der Vliet, Emely (FIRST GOAL), Assist by Hildreth, Jill, goal number 4 for season. | 1 | 0 | |
| 22:26 | Jackson, Natalie (1) | Assisted by: Paulson, Maddie | Paulson crossed in a pass off a corner | 1 | 1 | |
| 57:36 | Hildreth, Jill (5) | Assisted by: Hunt, Catey | GOAL by UTM Hildreth, Jill, Assist by Hunt, Catey, goal number 5 for season. | 2 | 1 | |
| 64:03 | Kala, Brooke (2) | Unassisted | Volley | 3 | 1 | |
| 66:21 | Hildreth, Jaden (3) | Assisted by: Kala, Brooke | GOAL by UTM Hildreth, Jaden, Assist by Kala, Brooke, goal number 3 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 7 | 7 | 14 (11) |
| Southeast Missouri | 1 | 1 | 2 (2) |
Saves | |||
| UT Martin | 0 | 1 | 1 |
| Southeast Missouri | 5 | 2 | 7 |
Corners Kicks | |||
| UT Martin | 3 | 4 | 7 |
| Southeast Missouri | 2 | 0 | 2 |
Offsides | |||
| UT Martin | 0 | 0 | 0 |
| Southeast Missouri | 1 | 0 | 1 |
Fouls | |||
| UT Martin | 4 | 4 | 8 |
| Southeast Missouri | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:14 | #12 Nelson, Taylor |



