Southeast Mo. St. vs UT Martin
4/6/2021
Skyhawk Field
07:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SEMO | UTM |
---|---|---|---|---|---|---|
15:08 | HILDRETH, Jill (4) | Unassisted | took breakaway and shot from just inside | 0 | 1 | |
60:38 | van der VLIET, Emely (7) | Assisted by: HUNT, Catey | GOAL by UTM van der VLIET, Emely, Assist by HUNT, Catey, goal number 7 for season. | 0 | 2 | |
71:01 | ADAMS, Alice (2) | Assisted by: HILDRETH, Jaden | rebound shot off crossbar, scored from f | 0 | 3 | |
71:52 | Ivanchenko, Nadiia (1) | Assisted by: Welker, Lauren | took assist from right side into box, be | 1 | 3 | |
81:41 | HILDRETH, Jill (5) | Assisted by: HILDRETH, Jaden | GOAL by UTM HILDRETH, Jill, Assist by HILDRETH, Jaden, goal number 5 for season. | 1 | 4 | |
84:54 | Tremain, Abby (2) | Assisted by: Welker, Lauren | GOAL by SEMO Tremain, Abby, Assist by Welker, Lauren, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southeast Mo. St. | 0 | 5 | 5 (4) |
UT Martin | 9 | 11 | 20 (12) |
Saves | |||
Southeast Mo. St. | 4 | 4 | 8 |
UT Martin | 0 | 2 | 2 |
Corners Kicks | |||
Southeast Mo. St. | 0 | 1 | 1 |
UT Martin | 1 | 1 | 2 |
Offsides | |||
Southeast Mo. St. | 0 | 1 | 1 |
UT Martin | 1 | 0 | 1 |
Fouls | |||
Southeast Mo. St. | 2 | 6 | 8 |
UT Martin | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:22 | #27 Jackson, Natalie |