UTM vs Wright State
Scoring Summary
- | - | - | - | - | UTM | WSUW |
|---|---|---|---|---|---|---|
| 58:27 | HILDRETH, Jill (5) | Assisted by: ADAMS, Alice | off rebound | 1 | 0 | |
| 69:07 | Michelle Rings (2) | Unassisted | WSUW Michelle Rings PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
| 87:12 | Brittney Petrosky (4) | Assisted by: Destiny Johnson | bottom corner | 1 | 2 | |
| 88:17 | SCHUBRING, Jacalyn (1) | Assisted by: COLLINS, Nicole | GOAL by UTM SCHUBRING, Jacalyn, Assist by COLLINS, Nicole, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UTM | 5 | 10 | 2 | 3 | 20 (7) |
| Wright State | 4 | 8 | 2 | 1 | 15 (8) |
Saves | |||||
| UTM | 1 | 3 | 2 | 0 | 6 |
| Wright State | 2 | 1 | 0 | 2 | 5 |
Corners Kicks | |||||
| UTM | 3 | 2 | 1 | 4 | 10 |
| Wright State | 2 | 2 | 1 | 0 | 5 |
Offsides | |||||
| UTM | 0 | 0 | 0 | 1 | 1 |
| Wright State | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| UTM | 2 | 11 | 1 | 2 | 16 |
| Wright State | 2 | 5 | 1 | 1 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 108:18 | #19 Josie Krupp |



