UT Martin vs Tennessee Tech
10/25/2019
Tech Soccer Field
2:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | TTU |
---|---|---|---|---|---|---|
2:18 | BAURMANN, Hendrikje (5) | Assisted by: HILDRETH, Jill | GOAL by UTM BAURMANN, Hendrikje (FIRST GOAL), Assist by HILDRETH, Jill, goal number 5 for season. | 1 | 0 | |
79:14 | ALMARSDOTTIR, Isabel (1) | Assisted by: ADAMS, Alice , CHAPPELL, Kamryn | GOAL by UTM ALMARSDOTTIR, Isabel, Assist by ADAMS, Alice and CHAPPELL, Kamryn, goal number 1 for season. | 2 | 0 | |
89:05 | SHIPLEY, Kaitie (2) | Assisted by: BLOW, Rachel | GOAL by TTU SHIPLEY, Kaitie, Assist by BLOW, Rachel, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 11 | 7 | 18 (12) |
Tennessee Tech | 5 | 4 | 9 (2) |
Saves | |||
UT Martin | 1 | 0 | 1 |
Tennessee Tech | 8 | 2 | 10 |
Corners Kicks | |||
UT Martin | 1 | 1 | 2 |
Tennessee Tech | 3 | 2 | 5 |
Offsides | |||
UT Martin | 1 | 1 | 2 |
Tennessee Tech | 1 | 1 | 2 |
Fouls | |||
UT Martin | 5 | 6 | 11 |
Tennessee Tech | 2 | 6 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|