UT Martin vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | MTSU |
|---|---|---|---|---|---|---|
| 59:35 | ![]() | Lennon, Miya (1) | Unassisted | GOAL by MTSU Lennon, Miya (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 64:15 | ![]() | ROBERTS, Bella (1) | Assisted by: BAURMANN, Hendrikje , HUNT, Catey | GOAL by UTM ROBERTS, Bella, Assist by BAURMANN, Hendrikje and HUNT, Catey, goal number 1 for season. | 1 | 1 |
| 83:04 | ![]() | ARNOTT, Baylee (2) | Assisted by: HILDRETH, Jill | GOAL by UTM ARNOTT, Baylee, Assist by HILDRETH, Jill, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Middle Tenn.

Start of 1st period [00:00].

MYERS, Erica at goalie for UT Martin.

Chalcraft, Sydney at goalie for Middle Tenn..

Shot by MTSU Hoot, Amber, SAVE MYERS, Erica.

Shot by UTM COLLINS, Nicole WIDE.

Shot by UTM HUNT, Catey WIDE.

Foul on UT Martin BERGGREN, Elin [07:40].

Shot by UTM COLLINS, Nicole WIDE.

Foul on Middle Tenn. Tillett, Hannah [13:01].

Foul on Middle Tenn. Falter, Maddi [15:09].

Shot by UTM ALMARSDOTTIR, Isabel BLOCKED.





Foul on UT Martin HUNT, Catey [25:51].

Foul on UT Martin COLLINS, Nicole [26:45].

Shot by MTSU Engelhard, Carolin WIDE.

Shot by MTSU Riemer, Casey BLOCKED.

Foul on UT Martin BERGGREN, Elin [28:04].

Foul on Middle Tenn. DeBien, Sam [30:46].

Shot by UTM ADAMS, Alice WIDE.

Foul on UT Martin SCHUBRING, Jacalyn [32:04].



Shot by MTSU Tillett, Hannah WIDE.

Foul on Middle Tenn. DeBien, Sam [36:05].

Foul on Middle Tenn. Frye, Leslie [36:52].






Foul on UT Martin BOES, Skylar [39:32].

Offside against Middle Tenn..

Shot by MTSU Lennon, Miya, SAVE MYERS, Erica.

Foul on Middle Tenn. Jones, Harriet [43:53].

Foul on UT Martin HILDRETH, Jaden [44:58].
45:00
End of Period










UT Martin


Middle Tenn.

Start of 2nd period [45:00].

Shot by UTM ROBERTS, Bella WIDE.

Foul on UT Martin HUNT, Catey [47:14].

Shot by MTSU Tillett, Hannah, SAVE MYERS, Erica.

Foul on UT Martin SCHUBRING, Jacalyn [50:24].

Shot by MTSU Hoot, Amber, SAVE MYERS, Erica.

Foul on UT Martin ROBERTS, Bella [51:22].


Foul on UT Martin ROBERTS, Bella [56:48].

Shot by MTSU Falter, Maddi BLOCKED.

Shot by MTSU DeBien, Sam, SAVE MYERS, Erica.

Corner kick by MTSU [57:24].

Shot by MTSU Tillett, Hannah BLOCKED.
0

59:35

1


Offside against UT Martin.
1

64:15

1



Shot by MTSU Engelhard, Carolin WIDE.

Foul on Middle Tenn. Bonham, MacKenzie [65:50].


Foul on UT Martin BAURMANN, Hendrikje [65:50].



Corner kick by MTSU [72:12].

Corner kick by UTM [73:58].

Offside against Middle Tenn..

Foul on Middle Tenn. Tillett, Hannah [76:47].

Shot by UTM SCHUBRING, Jacalyn WIDE.



Shot by MTSU DeBien, Sam BLOCKED.

2

83:04

1



Foul on UT Martin HILDRETH, Jill [84:17].



Foul on Middle Tenn. Lennon, Miya [86:25].

Foul on Middle Tenn. Lennon, Miya [86:57].

Shot by UTM ADAMS, Alice, SAVE Chalcraft, Sydney.

Foul on Middle Tenn. Engelhard, Carolin [88:20].

Foul on UT Martin COLLINS, Nicole [88:11].

Foul on UT Martin ADAMS, Alice [88:30].
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 1 | 0 | 56 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 55 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 47 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 8 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 44 | ![]() | 0 | 0 | 0 | 1 | 46 | |
Totals | Â | Â | 10 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Chalcraft, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Frye, Leslie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Riemer, Casey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Kivisto, Cambell | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | Debien, Sam | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 10 | Tillett, Hannah | MID | 3 | 1 | 0 | 0 | 83 | ||||
| 13 | Falter, Maddi | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 17 | Engelhard, Carolin | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 19 | Francis, Jennifer | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Hoot, Amber | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 25 | Manley, Caroline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Watts, Elizabeth | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | Jones, Harriet | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | Bonham, Mackenzie | 0 | 0 | 0 | 0 | 40 | |||||
| 15 | Fletemeyer, Annica | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | Lennon, Miya | 2 | 2 | 1 | 0 | 39 | |||||
| 20 | Slavinsky, Elizabeth | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chalcraft, Sydney | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



















