Jacksonville St. vs UT Martin
10/27/2019
Skyhawk Field
02:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | JSU | UTM |
---|---|---|---|---|---|---|
44:04 | HILDRETH, Jill (8) | Assisted by: KOOT, Lotte , BOES, Skylar | GOAL by UTM HILDRETH, Jill (FIRST GOAL), Assist by KOOT, Lotte and BOES, Skylar, goal number 8 for season. | 0 | 1 | |
51:17 | ADAMS, Alice (4) | Assisted by: BAURMANN, Hendrikje | GOAL by UTM ADAMS, Alice, Assist by BAURMANN, Hendrikje, goal number 4 for season. | 0 | 2 | |
55:57 | ROBERTS, Bella (0) | Unassisted | UTM ROBERTS, Bella PENALTY KICK GOAL. | 0 | 3 | |
78:39 | MANKOWSKI, Sophia (1) | Unassisted | GOAL by UTM MANKOWSKI, Sophia, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Jacksonville St. | 3 | 4 | 7 (4) |
UT Martin | 12 | 13 | 25 (13) |
Saves | |||
Jacksonville St. | 4 | 5 | 9 |
UT Martin | 2 | 2 | 4 |
Corners Kicks | |||
Jacksonville St. | 1 | 0 | 1 |
UT Martin | 4 | 3 | 7 |
Offsides | |||
Jacksonville St. | 1 | 1 | 2 |
UT Martin | 1 | 0 | 1 |
Fouls | |||
Jacksonville St. | 3 | 3 | 6 |
UT Martin | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:55 | #27 GERIDO, Blare |