UT Martin vs Eastern Ky.
10/13/2019
EKU Soccer Field
01:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | EKU |
|---|---|---|---|---|---|---|
| 38:53 | HUNT, Catey (0) | Unassisted | UTM HUNT, Catey PENALTY KICK GOAL. | 1 | 0 | |
| 53:16 | Kemp, Sidney (1) | Assisted by: Thompson, Kylie | GOAL by EKU Kemp, Sidney, Assist by Thompson, Kylie, goal number 1 for season. | 1 | 1 | |
| 57:24 | ADAMS, Alice (3) | Unassisted | GOAL by UTM ADAMS, Alice, goal number 3 for season. | 2 | 1 | |
| 58:14 | HILDRETH, Jill (6) | Assisted by: BAURMANN, Hendrikje | GOAL by UTM HILDRETH, Jill, Assist by BAURMANN, Hendrikje, goal number 6 for season. | 3 | 1 | |
| 67:23 | HILDRETH, Jill (7) | Assisted by: ROBERTS, Bella | GOAL by UTM HILDRETH, Jill, Assist by ROBERTS, Bella, goal number 7 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 11 | 7 | 18 (11) |
| Eastern Ky. | 8 | 9 | 17 (9) |
Saves | |||
| UT Martin | 4 | 4 | 8 |
| Eastern Ky. | 6 | 1 | 7 |
Corners Kicks | |||
| UT Martin | 1 | 0 | 1 |
| Eastern Ky. | 4 | 2 | 6 |
Offsides | |||
| UT Martin | 0 | 1 | 1 |
| Eastern Ky. | 0 | 2 | 2 |
Fouls | |||
| UT Martin | 5 | 6 | 11 |
| Eastern Ky. | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:07 | #9 Manfre, Rachele | ||
| 70:43 | #7 BERGGREN, Elin |



