UT Martin vs Tennessee Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTM | TTU |
|---|---|---|---|---|---|---|
| 5:31 | ![]() | POWELL, Kendall (4) | Unassisted | #23 beats GK from left side to right sid | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Tennessee Tech

MYERS, Erica at goalie for UT Martin.

NAERDEMANN, Kari at goalie for Tennessee Tech.

Shot by TTU SHARTOUNY, Dani, SAVE MYERS, Erica.
0

05:31

0

*#23 beats GK from left side to right side.

Foul on UT Martin.

Foul on Tennessee Tech.

Offside against Tennessee Tech.

Corner kick by UTM ADAMS, Alice [11:53].

Header Shot by UTM MCGIVERN, Amy BLOCKED.

Foul on UT Martin.


Shot by UTM MCGIVERN, Amy, SAVE TEAM.

Foul on UT Martin.

Foul on Tennessee Tech.

Shot by TTU SHARTOUNY, Dani WIDE LEFT.

Foul on Tennessee Tech.

Shot by TTU VICSEK, Nora BLOCKED.



Foul on UT Martin.

Corner kick by TTU OWENS, Karigan [28:27].

Shot by UTM MCGIVERN, Amy, SAVE NAERDEMANN, Kari.





Foul on Tennessee Tech.




Corner kick by TTU OWENS, Karigan [42:48].

Foul on UT Martin.
45:00
End of PeriodUT Martin


Tennessee Tech

Start of 2nd period [45:00].

For TTU: #25 BLOW, Rachel, #4 OWENS, Karigan, #22 HOOTS, Mary Francis, #15 SHARTOUNY, Dani, #23 POWELL, Kendall, #9 KAFADER, Molly, #20 BREWER, Lauren, #13 VICSEK, Nora, #21 MAROLT, Tina, #10 MANZANAL, Mayra, #1 NAERDEMANN, Kari.

For UTM: #5 MCFARLAND, Bianca, #3 BURKETT, Maggie, #6 COLVIN, Katelyn, #21 CHAPPELL, Kamryn, #19 THOMAS, Alexius, #9 KETIS, Sara, #10 MITCHELL, Kaci, #16 MCGIVERN, Amy, #47 ADAMS, Alice, #8 KALDARIDOU, Danae, #0 MYERS, Erica.

Offside against UT Martin.

Shot by UTM COLVIN, Katelyn WIDE RIGHT.

Shot by TTU POWELL, Kendall BLOCKED.

Foul on Tennessee Tech.

Shot by UTM MCGIVERN, Amy BLOCKED.

Offside against Tennessee Tech.

Shot by UTM ADAMS, Alice BLOCKED.

Corner kick by UTM COLVIN, Katelyn [56:43].

Header Shot by UTM KALDARIDOU, Danae, SAVE NAERDEMANN, Kari.

Shot by TTU POWELL, Kendall HIGH.


Shot by TTU VICSEK, Nora, SAVE MYERS, Erica.

Foul on UT Martin.

Foul on UT Martin.

Shot by TTU OWENS, Karigan, SAVE MYERS, Erica.



Corner kick by TTU OWENS, Karigan [65:26].



Shot by TTU MANNING, Courtney, SAVE TEAM.


Offside against Tennessee Tech.

Foul on Tennessee Tech.

Shot by UTM KALDARIDOU, Danae WIDE LEFT.

Foul on Tennessee Tech.

Foul on Tennessee Tech.

Offside against UT Martin.



Shot by UTM ADAMS, Alice HIGH.





Offside against Tennessee Tech.

Foul on Tennessee Tech.

Header Shot by UTM KALDARIDOU, Danae HIGH.


Shot by TTU SHIPLEY, Kaitie HIGH.

Foul on UT Martin.




Corner kick by TTU OWENS, Karigan [86:49].

90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 87 |
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 70 |
| 8 | ![]() | F | 3 | 1 | 0 | 0 | 85 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 16 | ![]() | MF | 4 | 2 | 0 | 0 | 70 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 47 | ![]() | MF | 2 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Naerdemann, Kari | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Owens, Karigan | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Kafader, Molly | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Manzanal, Mayra | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Vicsek, Nora | F | 2 | 1 | 0 | 0 | 71 | ||||
| 15 | Shartouny, Dani | F | 2 | 1 | 0 | 0 | 53 | ||||
| 20 | Brewer, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Marolt, Tina | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Hoots, Mary Francis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Powell, Kendall | F | 3 | 1 | 1 | 0 | 69 | ||||
| 25 | Blow, Rachel | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shipley, Kaitie | 1 | 0 | 0 | 0 | 44 | |||||
| 3 | McCloud, McKenzie | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | Ortman, Cassidy | 0 | 0 | 0 | 0 | 14 | |||||
| 8 | Keyes, Michaella | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Montgomery, Alyssa | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | Manning, Courtney | 1 | 1 | 0 | 0 | 9 | |||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Naerdemann, Kari | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















