SIUE vs UT Martin
10/13/2017
Skyhawk Field
6 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SIUE | UTM |
---|---|---|---|---|---|---|
21:54 | MCGIVERN, Amy (4) | Unassisted | Off free kick from 5 yards outside the b | 0 | 1 | |
22:24 | Hoefert,Caroline (4) | Unassisted | Pass intercepted at edge of box, snuck b | 1 | 1 | |
51:00 | ADAMS, Alice (3) | Unassisted | Deflection off diving save by GK | 1 | 2 | |
63:06 | Roehnelt,Peyton (3) | Unassisted | Off free kick 5 yards outside the box | 2 | 2 | |
106:56 | ADAMS, Alice (4) | Assisted by: CHAPPELL, Kamryn | Took feed from Chappell, 1-on-1 with GK | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SIUE | 9 | 4 | 13 (6) |
UT Martin | 8 | 15 | 23 (15) |
Saves | |||
SIUE | 3 | 5 | 8 |
UT Martin | 3 | 1 | 4 |
Corners Kicks | |||
SIUE | 3 | 2 | 5 |
UT Martin | 4 | 4 | 8 |
Offsides | |||
SIUE | 1 | 0 | 1 |
UT Martin | 2 | 2 | 4 |
Fouls | |||
SIUE | 4 | 2 | 6 |
UT Martin | 9 | 5 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:52 | #17 Litzsinger,MacKenzie | ||
63:04 | #3 BURKETT, Maggie |