UT Martin vs Southeast Missouri
10/27/2016
Houck Stadium
7:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UTM | SEMO |
---|---|---|---|---|---|---|
4:14 | COLLINS, Nicole (1) | Unassisted | Far post past goalie | 1 | 0 | |
7:21 | BLANKENHEIM, Paige (1) | Assisted by: KAEMPFE, Lauren , HILLIARD, Jasmin | Cross in from 16 back of net from a tap | 1 | 1 | |
14:10 | MINOR, Natasha (12) | Assisted by: DARGA, Shay | Shot low past goalie | 1 | 2 | |
60:27 | GONZALES, Esmeralda (5) | Assisted by: MANN, Angie | Cross into center burried into back of n | 1 | 3 | |
87:27 | GONZALES, Esmeralda (6) | Unassisted | Shot burried in lower part of net | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 5 | 5 | 10 (6) |
Southeast Missouri | 7 | 7 | 14 (8) |
Saves | |||
UT Martin | 2 | 2 | 4 |
Southeast Missouri | 1 | 4 | 5 |
Corners Kicks | |||
UT Martin | 0 | 1 | 1 |
Southeast Missouri | 3 | 2 | 5 |
Offsides | |||
UT Martin | 0 | 0 | 0 |
Southeast Missouri | 2 | 2 | 4 |
Fouls | |||
UT Martin | 6 | 7 | 13 |
Southeast Missouri | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
71:05 | #3 BURKETT,MAGGIE |