Memphis vs UT Martin
Scoring Summary
- | - | - | - | - | MEM | UTM |
---|---|---|---|---|---|---|
26:31 | LEVASSEUR, Marie (3) | Assisted by: SANDERSON, Valerie | Breakaway through defenders and beat the | 1 | 0 | |
32:28 | SANDERSON, Valerie (8) | Assisted by: DOLAN, Serena | Dribbled past defenders and beat keeper | 2 | 0 | |
63:16 | WOERNER, Elizabeth (1) | Assisted by: LEVASSEUR, Catherine , JENNINGS, Necee | cross made its way to 4 all alone in fro | 3 | 0 | |
68:01 | WOERNER, Elizabeth (2) | Assisted by: SANDERSON, Valerie | Cross from the corner finds a sliding No | 4 | 0 | |
71:19 | MORTON, Mikayla (0) | Assisted by: HUDSON-MARKS, Chanel | GOAL by MEM MORTON, Mikayla, Assist by HUDSON-MARKS, Chanel. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Memphis | 13 | 18 | 31 (15) |
UT Martin | 3 | 4 | 7 (4) |
Saves | |||
Memphis | 2 | 2 | 4 |
UT Martin | 5 | 5 | 10 |
Corners Kicks | |||
Memphis | 9 | 5 | 14 |
UT Martin | 2 | 0 | 2 |
Offsides | |||
Memphis | 0 | 1 | 1 |
UT Martin | 0 | 1 | 1 |
Fouls | |||
Memphis | 6 | 5 | 11 |
UT Martin | 1 | 2 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:49 | #2 DOLAN, Serena |