UT Martin vs Chattanooga
Scoring Summary
- | - | - | - | - | UTM | UTC |
---|---|---|---|---|---|---|
2:56 | COOMBS-JAMES,SAPHYR (0) | Assisted by: BURKETT,MAGGIE | GOAL by UTM COOMBS-JAMES,SAPHYR (FIRST GOAL), Assist by BURKETT,MAGGIE. | 1 | 0 | |
17:13 | MCGIVERN,AMY (0) | Unassisted | Free kick from 25 yards out middle | 2 | 0 | |
53:40 | Peyton McCollum (3) | Assisted by: Hannah Torbett | Put in own rebound in front of net | 2 | 1 | |
84:17 | TEAM (0) | Unassisted | Cross in front...defender played it into | 2 | 2 | |
85:19 | SHAROS, Sophia (0) | Unassisted | Headed in loose ball off corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 9 | 5 | 14 (8) |
Chattanooga | 8 | 9 | 17 (6) |
Saves | |||
UT Martin | 2 | 2 | 4 |
Chattanooga | 2 | 3 | 5 |
Corners Kicks | |||
UT Martin | 0 | 2 | 2 |
Chattanooga | 1 | 3 | 4 |
Offsides | |||
UT Martin | 2 | 0 | 2 |
Chattanooga | 2 | 1 | 3 |
Fouls | |||
UT Martin | 3 | 7 | 10 |
Chattanooga | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
80:51 | #3 BURKETT,MAGGIE |