UT Martin vs Western Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UTM | WKU |
|---|---|---|---|---|---|---|
| 21:57 | ![]() | CHUA, Hannah (1) | Assisted by: JALAJEL, Nahyo , CLARK, Chandler | Clark punches in on assist from Chua | 0 | 1 |
| 33:29 | ![]() | DUNN, Iris (1) | Assisted by: MOATS, Lauren , CADY, Hannah | GOAL by WKU DUNN, Iris, Assist by MOATS, Lauren and CADY, Hannah, goal number 1 for season. | 0 | 2 |
| 35:09 | ![]() | CADY, Hannah (1) | Assisted by: DUNN, Iris | GOAL by WKU CADY, Hannah, Assist by DUNN, Iris, goal number 1 for season. | 0 | 3 |
| 89:55 | ![]() | COOMBS-JAMES,Saphyra (1) | Unassisted | goal off of blocked shot | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (1) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Western Kentucky

CRAWFORD, Makenzie at goalie for UT Martin.

LEONE, Allison at goalie for Western Kentucky.

Foul on UT Martin.

Foul on UT Martin.

Foul on Western Kentucky.

Shot by WKU ROSELAND, Nicole, SAVE CRAWFORD, Makenzie.


Foul on Western Kentucky.

Foul on Western Kentucky.


Foul on UT Martin.
0

21:57

1

*Clark punches in on assist from Chua



Corner kick by WKU ROSELAND, Nicole [27:44].

Corner kick by WKU ROSELAND, Nicole.

Foul on Western Kentucky.


Offside against Western Kentucky.
0

33:29

2

*
0

35:09

3

*



Foul on Western Kentucky.



Corner kick by WKU JALAJEL, Nahyo [39:03].

Foul on Western Kentucky.
45:00
End of PeriodUT Martin


Western Kentucky

Start of 2nd period [45:00].

For WKU: #1 LEONE, Allison, #19 DHEEL, Shayna, #15 JALAJEL, Nahyo, #31 CLARK, Chandler, #25 COSTNER, Makenzie, #9 MORRIS, Megan, #33 ROSELAND, Nicole, #6 HESSE, Caitlin, #2 CHUA, Hannah, #5 MOATS, Lauren, #20 CADY, Hannah.

For UTM: #12 VAN RYCKENGHAM, Hope, #2 FRANZ, Sierra, #3 BURKETT, Maggie, #13 COOMBS-JAMES,Saphyra, #8 KETIS, Sara, #5 MUSKER, Zara, #16 McGIVERN, Amy, #18 NORRIS, Sydney, #20 MITCHELL, Kaci, #4 STARNES, Rebecca, #00 CRAWFORD, Makenzie.

Corner kick by UTM BURKETT, Maggie [48:45].

Offside against Western Kentucky.

Shot by WKU MORRIS, Megan, SAVE CRAWFORD, Makenzie.

Foul on Western Kentucky.

Shot by WKU MOATS, Lauren HIGH.

Foul on UT Martin.

Shot by UTM FRANZ, Sierra WIDE.

Shot by UTM KETIS, Sara BLOCKED.










Shot by UTM KETIS, Sara WIDE.

Foul on Western Kentucky.

Shot by UTM MUSKER, Zara HIGH.

Shot by WKU DUNN, Iris, SAVE CRAWFORD, Makenzie.


Foul on Western Kentucky.

Foul on UT Martin.

Foul on Western Kentucky.

Shot by WKU CHUA, Hannah, SAVE CRAWFORD, Makenzie.

Foul on Western Kentucky.

Shot by UTM FRANZ, Sierra WIDE.

Corner kick by UTM MUSKER, Zara [71:45].

Foul on UT Martin.











Shot by WKU CADY, Hannah WIDE.


Shot by WKU HESSE, Caitlin BLOCKED.

Shot by WKU HESSE, Caitlin BLOCKED.

Foul on Western Kentucky.

Offside against Western Kentucky.

Shot by UTM COOMBS-JAMES,Saphyra BLOCKED.
1

89:55

3

*goal off of blocked shot
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Crawford, Makenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Franz, Sierra | F | 2 | 0 | 0 | 0 | 61 |
| 3 | Burkett, Maggie | MF | 0 | 0 | 0 | 0 | 90 |
| 4 | Starnes, Rebecca | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Musker, Zara | D | 1 | 0 | 0 | 0 | 71 |
| 6 | Colvin, Katelyn | D | 0 | 0 | 0 | 0 | 62 |
| 8 | Ketis, Sara | MF | 2 | 0 | 0 | 0 | 81 |
| 13 | Coombs-james, Saphyra | F | 2 | 1 | 1 | 0 | 50 |
| 14 | Schmieder, Lisa | F | 0 | 0 | 0 | 0 | 48 |
| 16 | McGivern, Amy | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Mitchell, Kaci | D | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hughs, Temple | 0 | 0 | 0 | 0 | 12 | |
| 10 | Bohlman, Olivia | 0 | 0 | 0 | 0 | 39 | |
| 12 | van Ryckengham, Hope | 0 | 0 | 0 | 0 | 63 | |
| 18 | Norris, Sydney | 0 | 0 | 0 | 0 | 52 | |
| 19 | Coleman, Shelby | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 7 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crawford, Makenzie | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Western Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Leone, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chua, Hannah | MF | 2 | 2 | 1 | 0 | 58 | ||||
| 5 | Moats, Lauren | F | 1 | 0 | 0 | 1 | 74 | ||||
| 6 | Hesse, Caitlin | MF | 2 | 0 | 0 | 0 | 74 | ||||
| 7 | Baldridge, Haley | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | Morris, Megan | MF | 1 | 1 | 0 | 0 | 60 | ||||
| 12 | Dunn, Iris | F | 2 | 2 | 1 | 1 | 54 | ||||
| 24 | Fry, Taylor | D | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | Costner, Makenzie | D | 0 | 0 | 0 | 0 | 74 | ||||
| 31 | Clark, Chandler | D | 0 | 0 | 0 | 1 | 76 | ||||
| 33 | Roseland, Nicole | MF | 1 | 1 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schopper, Abbi | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | Jalajel, Nahyo | 0 | 0 | 0 | 1 | 58 | |||||
| 17 | Strand, Katie | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Dheel, Shayna | 0 | 0 | 0 | 0 | 55 | |||||
| 20 | Cady, Hannah | 2 | 1 | 1 | 1 | 46 | |||||
| 21 | Regan, Cailin | 0 | 0 | 0 | 0 | 39 | |||||
| 22 | Clancey, Alanna | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 11 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leone, Allison | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

